<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 12, 2026 at 9:52 pm by All in One SEO Pro v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarketseu.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarketseu.com]]></link>
		<lastBuildDate><![CDATA[Mon, 22 Sep 2025 07:18:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarketseu.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarketseu.com/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/]]></link>
			<title>VT Markets – Reliable Forex &amp; CFD Broker | VT Markets</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 07:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/vance-rejects-upfront-iran-funds-as-dollar-index-slips-and-oil-traders-eye-put-hedges/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/vance-rejects-upfront-iran-funds-as-dollar-index-slips-and-oil-traders-eye-put-hedges/]]></link>
			<title>Vance Rejects Upfront Iran Funds as Dollar Index Slips and Oil Traders Eye Put Hedges</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 20:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/sterling-steadies-near-1-3400-as-uk-cpi-jobs-and-boe-decision-loom-politics-in-focus/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/sterling-steadies-near-1-3400-as-uk-cpi-jobs-and-boe-decision-loom-politics-in-focus/]]></link>
			<title>Sterling Steadies Near 1.3400 as UK CPI, Jobs and BoE Decision Loom, Politics in Focus</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 20:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/eur-gbp-edges-higher-as-uk-gdp-slip-clouds-boe-outlook-after-ecb-rate-rise/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/eur-gbp-edges-higher-as-uk-gdp-slip-clouds-boe-outlook-after-ecb-rate-rise/]]></link>
			<title>EUR/GBP Edges Higher as UK GDP Slip Clouds BoE Outlook After ECB Rate Rise</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 20:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/cee-currencies-rebound-on-us-iran-de-escalation-hopes-as-cnb-seen-hiking-hungary-poised-to-cut/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/cee-currencies-rebound-on-us-iran-de-escalation-hopes-as-cnb-seen-hiking-hungary-poised-to-cut/]]></link>
			<title>CEE currencies rebound on US-Iran de-escalation hopes as CNB seen hiking, Hungary poised to cut</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 20:25:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/michigan-survey-shows-us-one-year-inflation-expectations-ease-nudging-fed-pause-bets-and-markets/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/michigan-survey-shows-us-one-year-inflation-expectations-ease-nudging-fed-pause-bets-and-markets/]]></link>
			<title>Michigan survey shows US one-year inflation expectations ease, nudging Fed pause bets and markets</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/us-five-year-inflation-expectations-fall-to-3-4-bolstering-case-for-federal-reserve-rate-cuts/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/us-five-year-inflation-expectations-fall-to-3-4-bolstering-case-for-federal-reserve-rate-cuts/]]></link>
			<title>US Five-Year Inflation Expectations Fall to 3.4%, Bolstering Case for Federal Reserve Rate Cuts</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:55:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/university-of-michigan-expectations-beat-forecasts-as-inflation-and-jobs-data-reinforce-higher-for-longer-fed-stance/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/university-of-michigan-expectations-beat-forecasts-as-inflation-and-jobs-data-reinforce-higher-for-longer-fed-stance/]]></link>
			<title>University of Michigan expectations beat forecasts as inflation and jobs data reinforce higher-for-longer Fed stance</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/michigan-consumer-sentiment-beats-forecasts-in-june-while-stubborn-inflation-keeps-fed-easing-off-table/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/michigan-consumer-sentiment-beats-forecasts-in-june-while-stubborn-inflation-keeps-fed-easing-off-table/]]></link>
			<title>Michigan consumer sentiment beats forecasts in June, while stubborn inflation keeps Fed easing off table</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/sterling-eases-as-uk-data-softens-boe-hike-bets-fade-and-gbp-usd-downside-builds/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/sterling-eases-as-uk-data-softens-boe-hike-bets-fade-and-gbp-usd-downside-builds/]]></link>
			<title>Sterling Eases as UK Data Softens, BoE Hike Bets Fade and GBP/USD Downside Builds</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 18:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/warshs-fed-debut-points-to-reduced-guidance-higher-volatility-and-firmer-dollar-bias/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/warshs-fed-debut-points-to-reduced-guidance-higher-volatility-and-firmer-dollar-bias/]]></link>
			<title>Warsh’s Fed debut points to reduced guidance, higher volatility and firmer dollar bias</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 18:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/us-dollar-holds-firm-as-iran-peace-talk-cools-oil-fears-fed-tightening-bets-persist/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/us-dollar-holds-firm-as-iran-peace-talk-cools-oil-fears-fed-tightening-bets-persist/]]></link>
			<title>US dollar holds firm as Iran peace talk cools oil fears, Fed tightening bets persist</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 18:55:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/spacex-ipo-set-for-volatile-nasdaq-debut-as-75bn-float-triggers-index-rebalancing/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/spacex-ipo-set-for-volatile-nasdaq-debut-as-75bn-float-triggers-index-rebalancing/]]></link>
			<title>SpaceX IPO set for volatile Nasdaq debut as $75bn float triggers index rebalancing</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 18:55:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbank-warns-rupee-vulnerable-to-oil-and-el-nino-shocks-rbi-buffers-inflow-measures-support/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbank-warns-rupee-vulnerable-to-oil-and-el-nino-shocks-rbi-buffers-inflow-measures-support/]]></link>
			<title>Commerzbank warns rupee vulnerable to oil and El Niño shocks; RBI buffers, inflow measures support</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 17:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/td-securities-sees-gold-range-bound-as-fed-rate-hike-bets-keep-real-yields-elevated/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/td-securities-sees-gold-range-bound-as-fed-rate-hike-bets-keep-real-yields-elevated/]]></link>
			<title>TD Securities Sees Gold Range-Bound as Fed Rate Hike Bets Keep Real Yields Elevated</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 17:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/markets-steady-as-trump-iran-peace-talk-lifts-mood-focus-shifts-to-75bn-spacex-ipo-debut/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/markets-steady-as-trump-iran-peace-talk-lifts-mood-focus-shifts-to-75bn-spacex-ipo-debut/]]></link>
			<title>Markets steady as Trump Iran peace talk lifts mood; focus shifts to $75bn SpaceX IPO debut</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 17:55:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/usd-cad-lifts-towards-1-3990-as-us-inflation-supports-dollar-oil-dip-and-boc-caution-weigh/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/usd-cad-lifts-towards-1-3990-as-us-inflation-supports-dollar-oil-dip-and-boc-caution-weigh/]]></link>
			<title>USD/CAD lifts towards 1.3990 as US inflation supports dollar, oil dip and BoC caution weigh</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 17:55:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/mexico-peso-steady-as-banxico-turns-hawkish-and-usmca-review-uncertainty-lifts-volatility/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/mexico-peso-steady-as-banxico-turns-hawkish-and-usmca-review-uncertainty-lifts-volatility/]]></link>
			<title>Mexico Peso Steady as Banxico Turns Hawkish and USMCA Review Uncertainty Lifts Volatility</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 17:55:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/discover/multi-timeframe-analysis-the-complete-trading-guide/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/discover/multi-timeframe-analysis-the-complete-trading-guide/]]></link>
			<title>Multi-Timeframe Analysis: The Complete Trading Guide</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 16:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/discover/price-action-trading-strategies-for-cfd-traders/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/discover/price-action-trading-strategies-for-cfd-traders/]]></link>
			<title>Price Action Trading Strategies for CFD Traders</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 16:12:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/analysis/gold-holds-near-4224-as-oil-falls-and-fed-risk-weighs/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/analysis/gold-holds-near-4224-as-oil-falls-and-fed-risk-weighs/]]></link>
			<title>Gold Holds Near $4,224 as Oil Falls and Fed Risk Weighs</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 16:12:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/nomura-targets-eur-gbp-rise-towards-0-90-as-ecb-hawkishness-and-uk-politics-weigh-on-sterling/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/nomura-targets-eur-gbp-rise-towards-0-90-as-ecb-hawkishness-and-uk-politics-weigh-on-sterling/]]></link>
			<title>Nomura targets EUR/GBP rise towards 0.90 as ECB hawkishness and UK politics weigh on sterling</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/brazil-ipca-may-upside-surprise-raises-doubts-over-july-rate-cut-lifts-di-yields/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/brazil-ipca-may-upside-surprise-raises-doubts-over-july-rate-cut-lifts-di-yields/]]></link>
			<title>Brazil IPCA May Upside Surprise Raises Doubts Over July Rate Cut, Lifts DI Yields</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/eur-usd-flat-near-1-1575-as-ecb-hikes-and-us-data-keeps-dollar-supported/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/eur-usd-flat-near-1-1575-as-ecb-hikes-and-us-data-keeps-dollar-supported/]]></link>
			<title>EUR/USD Flat Near 1.1575 as ECB Hikes and US Data Keeps Dollar Supported</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/mufg-flags-higher-for-longer-rates-as-fed-guidance-asia-central-banks-and-geopolitics-buoy-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/mufg-flags-higher-for-longer-rates-as-fed-guidance-asia-central-banks-and-geopolitics-buoy-dollar/]]></link>
			<title>MUFG flags higher-for-longer rates as Fed guidance, Asia central banks and geopolitics buoy dollar</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/indian-rupee-gains-as-oil-slides-on-us-iran-geneva-mou-hopes-usd-inr-tests-95-12/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/indian-rupee-gains-as-oil-slides-on-us-iran-geneva-mou-hopes-usd-inr-tests-95-12/]]></link>
			<title>Indian rupee gains as oil slides on US-Iran Geneva MoU hopes; USD/INR tests 95.12</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:25:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/sterling-tests-200-day-average-as-us-iran-peace-hopes-temper-dollar-despite-softer-uk-data/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/sterling-tests-200-day-average-as-us-iran-peace-hopes-temper-dollar-despite-softer-uk-data/]]></link>
			<title>Sterling tests 200-day average as US-Iran peace hopes temper dollar despite softer UK data</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/usd-brl-eyes-200-day-average-at-5-25-as-investors-weigh-breakout-amid-brazil-outflows/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/usd-brl-eyes-200-day-average-at-5-25-as-investors-weigh-breakout-amid-brazil-outflows/]]></link>
			<title>USD/BRL eyes 200-day average at 5.25 as investors weigh breakout amid Brazil outflows</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 14:25:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/oil-slips-as-us-iran-mou-delays-hormuz-sets-60-day-nuclear-talks-window/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/oil-slips-as-us-iran-mou-delays-hormuz-sets-60-day-nuclear-talks-window/]]></link>
			<title>Oil slips as US-Iran MoU delays Hormuz, sets 60-day nuclear talks window</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 14:25:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/markets-shift-focus-from-ecb-hike-to-fomc-as-warsh-debut-signals-neutral-to-hawkish-tilt/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/markets-shift-focus-from-ecb-hike-to-fomc-as-warsh-debut-signals-neutral-to-hawkish-tilt/]]></link>
			<title>Markets shift focus from ECB hike to FOMC as Warsh debut signals neutral-to-hawkish tilt</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:55:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/ecb-restarts-rate-hikes-at-2-25-as-lagarde-turns-hawkish-deutsche-bank-eyes-september-move/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/ecb-restarts-rate-hikes-at-2-25-as-lagarde-turns-hawkish-deutsche-bank-eyes-september-move/]]></link>
			<title>ECB restarts rate hikes at 2.25% as Lagarde turns hawkish; Deutsche Bank eyes September move</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/bnys-savage-flags-falling-institutional-cash-stretched-valuations-and-ipo-issuance-as-policy-expectations-steer-us-equities/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/bnys-savage-flags-falling-institutional-cash-stretched-valuations-and-ipo-issuance-as-policy-expectations-steer-us-equities/]]></link>
			<title>BNY’s Savage flags falling institutional cash, stretched valuations and IPO issuance as policy expectations steer US equities</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/eur-usd-range-holds-as-dollar-fails-to-capitalise-on-us-yield-advantage-options-favoured/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/eur-usd-range-holds-as-dollar-fails-to-capitalise-on-us-yield-advantage-options-favoured/]]></link>
			<title>EUR/USD Range Holds as Dollar Fails to Capitalise on US Yield Advantage, Options Favoured</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:55:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/deutsche-bank-sees-bank-of-england-holding-rates-with-dissenters-as-inflation-keeps-cuts-at-bay/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/deutsche-bank-sees-bank-of-england-holding-rates-with-dissenters-as-inflation-keeps-cuts-at-bay/]]></link>
			<title>Deutsche Bank sees Bank of England holding rates, with dissenters, as inflation keeps cuts at bay</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:55:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/dollar-drifts-lower-as-us-iran-deal-talk-lifts-risk-appetite-and-dims-fed-hike-bets/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/dollar-drifts-lower-as-us-iran-deal-talk-lifts-risk-appetite-and-dims-fed-hike-bets/]]></link>
			<title>Dollar Drifts Lower as US-Iran Deal Talk Lifts Risk Appetite and Dims Fed Hike Bets</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 12:25:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbank-sees-nz-dollar-pressured-as-iran-tensions-weak-growth-and-rate-outlook-cap-gains/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbank-sees-nz-dollar-pressured-as-iran-tensions-weak-growth-and-rate-outlook-cap-gains/]]></link>
			<title>Commerzbank sees NZ dollar pressured as Iran tensions, weak growth and rate outlook cap gains</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 12:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/uk-inflation-expectations-rise-to-3-5-prompting-markets-to-pare-bank-of-england-cut-bets/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/uk-inflation-expectations-rise-to-3-5-prompting-markets-to-pare-bank-of-england-cut-bets/]]></link>
			<title>UK inflation expectations rise to 3.5%, prompting markets to pare Bank of England cut bets</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/nomura-warns-crowded-dollar-longs-as-us-surprise-index-nears-peak-signalling-potential-pullback/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/nomura-warns-crowded-dollar-longs-as-us-surprise-index-nears-peak-signalling-potential-pullback/]]></link>
			<title>Nomura Warns Crowded Dollar Longs as US Surprise Index Nears Peak, Signalling Potential Pullback</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:55:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/us-iran-deal-hopes-lift-euro-near-1-1600-as-ecb-caution-keeps-eur-usd-range-bound/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/us-iran-deal-hopes-lift-euro-near-1-1600-as-ecb-caution-keeps-eur-usd-range-bound/]]></link>
			<title>US-Iran Deal Hopes Lift Euro Near 1.1600 as ECB Caution Keeps EUR/USD Range-Bound</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/makhlouf-urges-swift-ecb-action-as-inflation-broadens-markets-bet-on-cut-and-euro-volatility-rises/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/makhlouf-urges-swift-ecb-action-as-inflation-broadens-markets-bet-on-cut-and-euro-volatility-rises/]]></link>
			<title>Makhlouf Urges Swift ECB Action as Inflation Broadens, Markets Bet on Cut and Euro Volatility Rises</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/yen-nears-intervention-levels-as-usd-jpy-tops-160-ahead-of-bank-of-japan-decision-without-ueda/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/yen-nears-intervention-levels-as-usd-jpy-tops-160-ahead-of-bank-of-japan-decision-without-ueda/]]></link>
			<title>Yen nears intervention levels as USD/JPY tops 160 ahead of Bank of Japan decision without Ueda</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:55:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/euro-climbs-against-yen-as-ecb-hike-bets-rise-and-traders-await-bank-of-japan-decision/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/euro-climbs-against-yen-as-ecb-hike-bets-rise-and-traders-await-bank-of-japan-decision/]]></link>
			<title>Euro climbs against yen as ECB hike bets rise and traders await Bank of Japan decision</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/rupee-steadies-after-record-low-as-rbi-intervention-caps-usd-inr-while-oil-and-outflows-persist/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/rupee-steadies-after-record-low-as-rbi-intervention-caps-usd-inr-while-oil-and-outflows-persist/]]></link>
			<title>Rupee steadies after record low as RBI intervention caps USD/INR, while oil and outflows persist</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:25:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/spains-may-cpi-rises-0-1-as-expected-bolstering-dovish-ecb-outlook-and-euro-pressure/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/spains-may-cpi-rises-0-1-as-expected-bolstering-dovish-ecb-outlook-and-euro-pressure/]]></link>
			<title>Spain’s May CPI Rises 0.1% as Expected, Bolstering Dovish ECB Outlook and Euro Pressure</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:55:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/spains-may-hicp-inflation-holds-at-3-6-adding-to-ecb-rate-cut-caution/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/spains-may-hicp-inflation-holds-at-3-6-adding-to-ecb-rate-cut-caution/]]></link>
			<title>Spain’s May HICP Inflation Holds at 3.6%, Adding to ECB Rate-Cut Caution</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:55:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/spain-cpi-hits-3-2-in-may-cooling-volatility-as-markets-reassess-ecb-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/spain-cpi-hits-3-2-in-may-cooling-volatility-as-markets-reassess-ecb-outlook/]]></link>
			<title>Spain CPI Hits 3.2% in May, Cooling Volatility as Markets Reassess ECB Outlook</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/kiwi-slips-as-us-ppi-heats-up-while-hawkish-rbnz-stance-underpins-nzd-usd/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/kiwi-slips-as-us-ppi-heats-up-while-hawkish-rbnz-stance-underpins-nzd-usd/]]></link>
			<title>Kiwi slips as US PPI heats up, while hawkish RBNZ stance underpins NZD/USD</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/sterling-recovers-after-uk-april-gdp-dip-as-markets-await-jobs-inflation-and-boe-decision/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/sterling-recovers-after-uk-april-gdp-dip-as-markets-await-jobs-inflation-and-boe-decision/]]></link>
			<title>Sterling recovers after UK April GDP dip as markets await jobs, inflation and BoE decision</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 08:55:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/global-shares-climb-as-us-iran-deal-hopes-ease-hormuz-fears-sending-oil-lower/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/global-shares-climb-as-us-iran-deal-hopes-ease-hormuz-fears-sending-oil-lower/]]></link>
			<title>Global shares climb as US-Iran deal hopes ease Hormuz fears, sending oil lower</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 08:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/eur-gbp-slips-as-uk-gdp-contracts-and-ecbs-hawkish-stance-underpins-the-euro/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/eur-gbp-slips-as-uk-gdp-contracts-and-ecbs-hawkish-stance-underpins-the-euro/]]></link>
			<title>EUR/GBP slips as UK GDP contracts and ECB’s hawkish stance underpins the euro</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 08:25:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
