<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 6, 2026 at 8:47 am by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarketseu.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarketseu.com]]></link>
		<lastBuildDate><![CDATA[Wed, 06 May 2026 08:39:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarketseu.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarketseu.com/week_ahead/week-ahead-oil-puts-fed-cuts-on-ice-2/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/week_ahead/week-ahead-oil-puts-fed-cuts-on-ice-2/]]></link>
			<title>Week Ahead: Oil Puts Fed Cuts On Ice</title>
			<pubDate><![CDATA[Wed, 06 May 2026 08:39:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/voya-q1-revenue-and-eps-beat-estimates-but-aum-shortfalls-raise-doubts-over-fee-growth/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/voya-q1-revenue-and-eps-beat-estimates-but-aum-shortfalls-raise-doubts-over-fee-growth/]]></link>
			<title>Voya Q1 revenue and EPS beat estimates, but AUM shortfalls raise doubts over fee growth</title>
			<pubDate><![CDATA[Wed, 06 May 2026 08:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/eur-jpy-slides-and-rebounds-as-japan-intervention-fears-return-eurozone-data-in-focus/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/eur-jpy-slides-and-rebounds-as-japan-intervention-fears-return-eurozone-data-in-focus/]]></link>
			<title>EUR/JPY Slides and Rebounds as Japan Intervention Fears Return, Eurozone Data in Focus</title>
			<pubDate><![CDATA[Wed, 06 May 2026 08:35:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/russia-services-pmi-edges-up-to-49-7-bolstering-rouble-stability-and-range-bound-moex-trading/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/russia-services-pmi-edges-up-to-49-7-bolstering-rouble-stability-and-range-bound-moex-trading/]]></link>
			<title>Russia services PMI edges up to 49.7, bolstering rouble stability and range-bound MOEX trading</title>
			<pubDate><![CDATA[Wed, 06 May 2026 08:33:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/fxstreet-data-shows-gold-prices-in-the-united-arab-emirates-increased-with-values-reflecting-an-upward-movement-overall/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/fxstreet-data-shows-gold-prices-in-the-united-arab-emirates-increased-with-values-reflecting-an-upward-movement-overall/]]></link>
			<title>FXStreet data shows gold prices in the United Arab Emirates increased, with values reflecting an upward movement overall</title>
			<pubDate><![CDATA[Wed, 06 May 2026 08:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/usd-chf-drifts-as-iran-deal-hopes-fade-and-rate-gap-keeps-dollar-supported-near-0-9450/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/usd-chf-drifts-as-iran-deal-hopes-fade-and-rate-gap-keeps-dollar-supported-near-0-9450/]]></link>
			<title>USD/CHF drifts as Iran deal hopes fade and rate gap keeps dollar supported near 0.9450</title>
			<pubDate><![CDATA[Wed, 06 May 2026 08:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/fxstreet-data-shows-gold-prices-in-pakistan-increased-with-values-compiled-indicating-a-rise-in-the-gold-market/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/fxstreet-data-shows-gold-prices-in-pakistan-increased-with-values-compiled-indicating-a-rise-in-the-gold-market/]]></link>
			<title>FXStreet data shows gold prices in Pakistan increased, with values compiled indicating a rise in the gold market</title>
			<pubDate><![CDATA[Wed, 06 May 2026 08:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/fxstreet-data-shows-gold-prices-in-india-increased-today-with-the-precious-metal-rising-overall/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/fxstreet-data-shows-gold-prices-in-india-increased-today-with-the-precious-metal-rising-overall/]]></link>
			<title>FXStreet data shows gold prices in India increased today, with the precious metal rising overall</title>
			<pubDate><![CDATA[Wed, 06 May 2026 07:55:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/googles-elliott-wave-impulse-nears-completion-after-fresh-record-highs-with-an-impending-three-wave-correction-expected/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/googles-elliott-wave-impulse-nears-completion-after-fresh-record-highs-with-an-impending-three-wave-correction-expected/]]></link>
			<title>Google’s Elliott Wave impulse nears completion after fresh record highs, with an impending three-wave correction expected</title>
			<pubDate><![CDATA[Wed, 06 May 2026 07:53:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/fxstreet-data-shows-malaysian-gold-prices-increased-with-gold-registering-gains-according-to-compiled-market-information-wednesday/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/fxstreet-data-shows-malaysian-gold-prices-increased-with-gold-registering-gains-according-to-compiled-market-information-wednesday/]]></link>
			<title>FXStreet data shows Malaysian gold prices increased, with gold registering gains according to compiled market information Wednesday</title>
			<pubDate><![CDATA[Wed, 06 May 2026 07:26:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/for-the-second-consecutive-session-gbp-usd-draws-buyers-rising-from-its-weekly-low-near-1-3510-1-3515/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/for-the-second-consecutive-session-gbp-usd-draws-buyers-rising-from-its-weekly-low-near-1-3510-1-3515/]]></link>
			<title>For the second consecutive session, GBP/USD draws buyers, rising from its weekly low near 1.3510-1.3515</title>
			<pubDate><![CDATA[Wed, 06 May 2026 07:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/during-asian-trading-eur-usd-climbs-past-1-1700-supported-by-risk-appetite-after-trump-halts-project-freedom/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/during-asian-trading-eur-usd-climbs-past-1-1700-supported-by-risk-appetite-after-trump-halts-project-freedom/]]></link>
			<title>During Asian trading, EUR/USD climbs past 1.1700, supported by risk appetite after Trump halts Project Freedom</title>
			<pubDate><![CDATA[Wed, 06 May 2026 06:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/the-australian-dollar-rises-after-aig-industry-index-results-with-aud-usd-near-0-7220-in-asian-trade-continuing-gains/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/the-australian-dollar-rises-after-aig-industry-index-results-with-aud-usd-near-0-7220-in-asian-trade-continuing-gains/]]></link>
			<title>The Australian Dollar rises after AiG Industry Index results, with AUD/USD near 0.7220 in Asian trade, continuing gains</title>
			<pubDate><![CDATA[Wed, 06 May 2026 06:53:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/chinas-central-bank-set-usd-cny-at-6-8562-versus-6-8628-previously-and-reuters-6-8160-estimate/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/chinas-central-bank-set-usd-cny-at-6-8562-versus-6-8628-previously-and-reuters-6-8160-estimate/]]></link>
			<title>China’s central bank set USD/CNY at 6.8562, versus 6.8628 previously and Reuters’ 6.8160 estimate</title>
			<pubDate><![CDATA[Wed, 06 May 2026 06:27:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/nzd-usd-climbs-above-0-5900-supported-by-us-iran-peace-hopes-despite-mixed-new-zealand-employment-figures/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/nzd-usd-climbs-above-0-5900-supported-by-us-iran-peace-hopes-despite-mixed-new-zealand-employment-figures/]]></link>
			<title>NZD/USD climbs above 0.5900, supported by US-Iran peace hopes, despite mixed New Zealand employment figures</title>
			<pubDate><![CDATA[Wed, 06 May 2026 06:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/analysis/copper-rises-as-iran-peace-hopes-lift-metals/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/analysis/copper-rises-as-iran-peace-hopes-lift-metals/]]></link>
			<title>Copper Rises as Iran Peace Hopes Lift Metals</title>
			<pubDate><![CDATA[Wed, 06 May 2026 06:17:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/aprils-south-korean-monthly-cpi-growth-matched-forecasts-rising-0-5-aligning-exactly-with-market-expectations/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/aprils-south-korean-monthly-cpi-growth-matched-forecasts-rising-0-5-aligning-exactly-with-market-expectations/]]></link>
			<title>April’s South Korean monthly CPI growth matched forecasts, rising 0.5%, aligning exactly with market expectations</title>
			<pubDate><![CDATA[Wed, 06 May 2026 05:55:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/south-koreas-annual-consumer-price-index-rose-2-6-in-april-matching-economists-expectations/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/south-koreas-annual-consumer-price-index-rose-2-6-in-april-matching-economists-expectations/]]></link>
			<title>South Korea’s annual consumer price index rose 2.6% in April, matching economists’ expectations</title>
			<pubDate><![CDATA[Wed, 06 May 2026 05:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/statistics-new-zealand-reports-unemployment-at-5-3-in-q1-2026-beating-forecasts-and-easing-from-5-4/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/statistics-new-zealand-reports-unemployment-at-5-3-in-q1-2026-beating-forecasts-and-easing-from-5-4/]]></link>
			<title>Statistics New Zealand reports unemployment at 5.3% in Q1 2026, beating forecasts and easing from 5.4%</title>
			<pubDate><![CDATA[Wed, 06 May 2026 05:26:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/usd-jpy-climbs-as-intervention-worries-ease-steady-dollar-supports-buyers-pushing-towards-160-00-trading-157-91/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/usd-jpy-climbs-as-intervention-worries-ease-steady-dollar-supports-buyers-pushing-towards-160-00-trading-157-91/]]></link>
			<title>USD/JPY climbs as intervention worries ease; steady Dollar supports buyers pushing towards 160.00, trading 157.91</title>
			<pubDate><![CDATA[Wed, 06 May 2026 05:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/nbc-strategists-marion-and-dahms-say-yuan-strength-reflects-energy-flows-and-improving-chinese-manufacturing-and-ppi-data/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/nbc-strategists-marion-and-dahms-say-yuan-strength-reflects-energy-flows-and-improving-chinese-manufacturing-and-ppi-data/]]></link>
			<title>NBC strategists Marion and Dahms say yuan strength reflects energy flows and improving Chinese manufacturing and PPI data</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:55:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/in-new-zealand-the-first-quarter-participation-rate-reached-70-4-missing-forecasts-of-70-5/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/in-new-zealand-the-first-quarter-participation-rate-reached-70-4-missing-forecasts-of-70-5/]]></link>
			<title>In New Zealand, the first-quarter participation rate reached 70.4%, missing forecasts of 70.5%</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/first-quarter-new-zealand-employment-rose-0-2-missing-the-0-3-forecast-with-gains-weaker-than-anticipated/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/first-quarter-new-zealand-employment-rose-0-2-missing-the-0-3-forecast-with-gains-weaker-than-anticipated/]]></link>
			<title>First-quarter New Zealand employment rose 0.2%, missing the 0.3% forecast, with gains weaker than anticipated</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/in-new-zealand-unemployment-measured-5-3-coming-in-slightly-under-the-forecast-5-4-during-the-first-quarter/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/in-new-zealand-unemployment-measured-5-3-coming-in-slightly-under-the-forecast-5-4-during-the-first-quarter/]]></link>
			<title>In New Zealand, unemployment measured 5.3%, coming in slightly under the forecast 5.4%, during the first quarter</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/first-quarter-new-zealand-labour-cost-index-rose-2-year-on-year-aligning-with-market-expectations-and-forecasts/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/first-quarter-new-zealand-labour-cost-index-rose-2-year-on-year-aligning-with-market-expectations-and-forecasts/]]></link>
			<title>First-quarter New Zealand Labour Cost Index rose 2% year-on-year, aligning with market expectations and forecasts</title>
			<pubDate><![CDATA[Wed, 06 May 2026 03:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/in-new-zealand-labour-cost-index-rose-0-5-quarterly-exceeding-0-4-forecasts-in-the-first-quarter/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/in-new-zealand-labour-cost-index-rose-0-5-quarterly-exceeding-0-4-forecasts-in-the-first-quarter/]]></link>
			<title>In New Zealand, Labour Cost Index rose 0.5% quarterly, exceeding 0.4% forecasts in the first quarter</title>
			<pubDate><![CDATA[Wed, 06 May 2026 03:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/gbp-usd-stays-near-1-3545-in-a-60-pip-range-as-us-dollar-factors-outweigh-muted-uk-cues/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/gbp-usd-stays-near-1-3545-in-a-60-pip-range-as-us-dollar-factors-outweigh-muted-uk-cues/]]></link>
			<title>GBP/USD stays near 1.3545 in a 60-pip range, as US Dollar factors outweigh muted UK cues</title>
			<pubDate><![CDATA[Wed, 06 May 2026 03:26:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/uob-economists-say-philippine-inflation-hit-a-37-month-high-prompting-bsp-hawkishness-and-higher-2026-forecasts/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/uob-economists-say-philippine-inflation-hit-a-37-month-high-prompting-bsp-hawkishness-and-higher-2026-forecasts/]]></link>
			<title>UOB economists say Philippine inflation hit a 37-month high, prompting BSP hawkishness and higher 2026 forecasts</title>
			<pubDate><![CDATA[Wed, 06 May 2026 03:23:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/ocbc-strategists-expect-usd-sgd-to-rebound-after-a-relief-dip-amid-two-way-trading-and-escalation-upside-risk/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/ocbc-strategists-expect-usd-sgd-to-rebound-after-a-relief-dip-amid-two-way-trading-and-escalation-upside-risk/]]></link>
			<title>OCBC strategists expect USD/SGD to rebound after a relief dip, amid two-way trading and escalation upside risk</title>
			<pubDate><![CDATA[Wed, 06 May 2026 02:56:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/with-the-us-dollar-broadly-supported-nzd-usd-hovers-near-0-5890-recovering-modestly-but-lacking-momentum/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/with-the-us-dollar-broadly-supported-nzd-usd-hovers-near-0-5890-recovering-modestly-but-lacking-momentum/]]></link>
			<title>With the US Dollar broadly supported, NZD/USD hovers near 0.5890, recovering modestly but lacking momentum</title>
			<pubDate><![CDATA[Wed, 06 May 2026 02:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/following-the-rba-hike-aud-usd-rises-0-25-stabilising-near-0-7185-after-0-7150-support-held/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/following-the-rba-hike-aud-usd-rises-0-25-stabilising-near-0-7185-after-0-7150-support-held/]]></link>
			<title>Following the RBA hike, AUD/USD rises 0.25%, stabilising near 0.7185 after 0.7150 support held</title>
			<pubDate><![CDATA[Wed, 06 May 2026 02:30:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/us-weekly-api-crude-oil-inventories-fell-8-1-million-barrels-exceeding-forecasts-for-a-2-8-million-drawdown/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/us-weekly-api-crude-oil-inventories-fell-8-1-million-barrels-exceeding-forecasts-for-a-2-8-million-drawdown/]]></link>
			<title>US weekly API crude oil inventories fell 8.1 million barrels, exceeding forecasts for a 2.8 million drawdown</title>
			<pubDate><![CDATA[Wed, 06 May 2026 02:28:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/uob-economists-say-indonesias-1q26-gdp-rose-5-61-annually-underpinned-by-spending-consumption-investment-constraints/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/uob-economists-say-indonesias-1q26-gdp-rose-5-61-annually-underpinned-by-spending-consumption-investment-constraints/]]></link>
			<title>UOB economists say Indonesia’s 1Q26 GDP rose 5.61% annually, underpinned by spending, consumption, investment constraints</title>
			<pubDate><![CDATA[Wed, 06 May 2026 02:25:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/usd-chf-slips-0-12-in-north-america-encountering-resistance-near-0-7842-57-from-20-50-100-day-smas/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/usd-chf-slips-0-12-in-north-america-encountering-resistance-near-0-7842-57-from-20-50-100-day-smas/]]></link>
			<title>USD/CHF slips 0.12% in North America, encountering resistance near 0.7842–57 from 20/50/100-day SMAs</title>
			<pubDate><![CDATA[Wed, 06 May 2026 02:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/bhargava-says-philippine-inflation-hit-a-three-year-high-fuelled-by-food-and-fuel-risking-bsp-hikes-2q-averaging-above-8/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/bhargava-says-philippine-inflation-hit-a-three-year-high-fuelled-by-food-and-fuel-risking-bsp-hikes-2q-averaging-above-8/]]></link>
			<title>Bhargava says Philippine inflation hit a three-year high, fuelled by food and fuel, risking BSP hikes, 2Q averaging above 8%</title>
			<pubDate><![CDATA[Wed, 06 May 2026 01:25:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/silver-rebounds-to-73-22-staying-under-75-as-bearish-momentum-persists-and-risk-appetite-improves/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/silver-rebounds-to-73-22-staying-under-75-as-bearish-momentum-persists-and-risk-appetite-improves/]]></link>
			<title>Silver rebounds to $73.22, staying under $75, as bearish momentum persists and risk appetite improves</title>
			<pubDate><![CDATA[Wed, 06 May 2026 01:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/gold-climbs-1-after-us-iran-ceasefire-boosts-risk-appetite-rebounding-from-4500-lows-to-4560/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/gold-climbs-1-after-us-iran-ceasefire-boosts-risk-appetite-rebounding-from-4500-lows-to-4560/]]></link>
			<title>Gold climbs 1% after US-Iran ceasefire boosts risk appetite, rebounding from $4,500 lows to $4,560</title>
			<pubDate><![CDATA[Wed, 06 May 2026 00:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/radhika-rao-of-dbs-reviews-bjps-west-bengal-gains-assam-re-election-plus-political-changes-in-tamil-nadu-kerala/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/radhika-rao-of-dbs-reviews-bjps-west-bengal-gains-assam-re-election-plus-political-changes-in-tamil-nadu-kerala/]]></link>
			<title>Radhika Rao of DBS reviews BJP’s West Bengal gains, Assam re-election, plus political changes in Tamil Nadu, Kerala</title>
			<pubDate><![CDATA[Wed, 06 May 2026 00:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/with-oil-easing-usd-cad-hovers-near-1-3620-staying-below-1-3700-as-bears-dominate-trading/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/with-oil-easing-usd-cad-hovers-near-1-3620-staying-below-1-3700-as-bears-dominate-trading/]]></link>
			<title>With oil easing, USD/CAD hovers near 1.3620, staying below 1.3700 as bears dominate trading</title>
			<pubDate><![CDATA[Wed, 06 May 2026 00:26:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/ocbc-strategists-say-asian-currencies-weakened-as-rising-oil-prices-sparked-by-middle-east-tensions-rattled-markets/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/ocbc-strategists-say-asian-currencies-weakened-as-rising-oil-prices-sparked-by-middle-east-tensions-rattled-markets/]]></link>
			<title>OCBC strategists say Asian currencies weakened as rising oil prices sparked by Middle East tensions rattled markets</title>
			<pubDate><![CDATA[Wed, 06 May 2026 00:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/eur-usd-strengthens-as-softer-us-data-and-lower-gas-costs-reduce-treasury-yields-pressuring-the-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/eur-usd-strengthens-as-softer-us-data-and-lower-gas-costs-reduce-treasury-yields-pressuring-the-dollar/]]></link>
			<title>EUR/USD strengthens as softer US data and lower gas costs reduce Treasury yields, pressuring the dollar</title>
			<pubDate><![CDATA[Tue, 05 May 2026 23:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/us-equities-rise-above-49000-as-easing-oil-and-upbeat-q1-results-suggest-profits-lead-market-gains/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/us-equities-rise-above-49000-as-easing-oil-and-upbeat-q1-results-suggest-profits-lead-market-gains/]]></link>
			<title>US equities rise above 49,000 as easing oil and upbeat Q1 results suggest profits lead market gains</title>
			<pubDate><![CDATA[Tue, 05 May 2026 23:53:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/new-zealands-gdt-price-index-rose-1-5-reversing-the-prior-decline-of-2-7/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/new-zealands-gdt-price-index-rose-1-5-reversing-the-prior-decline-of-2-7/]]></link>
			<title>New Zealand’s GDT Price Index rose 1.5%, reversing the prior decline of 2.7%</title>
			<pubDate><![CDATA[Tue, 05 May 2026 23:25:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/aud-usd-climbs-towards-0-7190-as-post-rba-rate-hike-momentum-grows-while-us-dollar-weakens/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/aud-usd-climbs-towards-0-7190-as-post-rba-rate-hike-momentum-grows-while-us-dollar-weakens/]]></link>
			<title>AUD/USD climbs towards 0.7190 as post-RBA rate hike momentum grows, while US Dollar weakens</title>
			<pubDate><![CDATA[Tue, 05 May 2026 23:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/sterling-climbs-0-20-versus-dollar-as-tenuous-us-iran-truce-boosts-risk-taking-lowers-oil-and-usd/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/sterling-climbs-0-20-versus-dollar-as-tenuous-us-iran-truce-boosts-risk-taking-lowers-oil-and-usd/]]></link>
			<title>Sterling climbs 0.20% versus dollar as tenuous US-Iran truce boosts risk-taking, lowers oil and USD</title>
			<pubDate><![CDATA[Tue, 05 May 2026 23:01:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/standard-chartered-says-rba-held-at-4-35-bullock-softened-hawkishness-yet-h2-hike-risk-persists-if-growth-stays-strong/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/standard-chartered-says-rba-held-at-4-35-bullock-softened-hawkishness-yet-h2-hike-risk-persists-if-growth-stays-strong/]]></link>
			<title>Standard Chartered says RBA held at 4.35%; Bullock softened hawkishness, yet H2 hike risk persists if growth stays strong</title>
			<pubDate><![CDATA[Tue, 05 May 2026 22:59:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/amid-persian-gulf-tensions-they-say-europes-ttf-gas-benchmark-rose-to-its-highest-since-april-underpricing-risk/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/amid-persian-gulf-tensions-they-say-europes-ttf-gas-benchmark-rose-to-its-highest-since-april-underpricing-risk/]]></link>
			<title>Amid Persian Gulf tensions, they say Europe’s TTF gas benchmark rose to its highest since April, underpricing risk</title>
			<pubDate><![CDATA[Tue, 05 May 2026 22:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/scotiabank-strategists-say-eur-stays-level-against-usd-as-eur-usd-ranges-amid-inflation-fears-and-hawkish-ecb-stance/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/scotiabank-strategists-say-eur-stays-level-against-usd-as-eur-usd-ranges-amid-inflation-fears-and-hawkish-ecb-stance/]]></link>
			<title>Scotiabank strategists say EUR stays level against USD, as EUR/USD ranges amid inflation fears and hawkish ECB stance</title>
			<pubDate><![CDATA[Tue, 05 May 2026 22:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/amid-middle-east-escalation-gold-rises-modestly-though-persistent-high-rate-expectations-restrain-further-gains-and-inflation-fears/]]></guid>
