<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 25, 2026 at 4:32 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarketseu.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarketseu.com]]></link>
		<lastBuildDate><![CDATA[Sat, 25 Apr 2026 05:54:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarketseu.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/ocbc-strategists-see-usd-sgd-edging-higher-as-hormuz-tensions-curb-risk-appetite-and-lift-import-costs/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/ocbc-strategists-see-usd-sgd-edging-higher-as-hormuz-tensions-curb-risk-appetite-and-lift-import-costs/]]></link>
			<title>OCBC strategists see USD/SGD edging higher, as Hormuz tensions curb risk appetite and lift import costs</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 05:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbank-says-bsp-lifted-the-policy-rate-25bp-to-4-50-beginning-tightening-to-anchor-inflation-expectations/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbank-says-bsp-lifted-the-policy-rate-25bp-to-4-50-beginning-tightening-to-anchor-inflation-expectations/]]></link>
			<title>Commerzbank says BSP lifted the policy rate 25bp to 4.50%, beginning tightening to anchor inflation expectations</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 05:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/ocbc-strategists-say-usd-twds-rebound-may-fade-as-dollar-strength-and-risk-aversion-persist-amid-us-iran-stalemate/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/ocbc-strategists-say-usd-twds-rebound-may-fade-as-dollar-strength-and-risk-aversion-persist-amid-us-iran-stalemate/]]></link>
			<title>OCBC strategists say USD/TWD’s rebound may fade, as dollar strength and risk aversion persist amid US-Iran stalemate</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 05:27:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/dbs-economist-samuel-tse-ties-cny-curve-steepening-to-us-iran-ceasefire-and-resilient-chinese-q1-growth/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/dbs-economist-samuel-tse-ties-cny-curve-steepening-to-us-iran-ceasefire-and-resilient-chinese-q1-growth/]]></link>
			<title>DBS economist Samuel Tse ties CNY curve steepening to US-Iran ceasefire and resilient Chinese Q1 growth</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 05:24:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/usd-chf-after-rejection-at-the-100-day-sma-rose-weekly-0-35-to-0-7841-targeting-0-7800/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/usd-chf-after-rejection-at-the-100-day-sma-rose-weekly-0-35-to-0-7841-targeting-0-7800/]]></link>
			<title>USD/CHF, after rejection at the 100-day SMA, rose weekly 0.35% to 0.7841, targeting 0.7800</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 05:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/mufglloyd-chan-notes-usd-idr-hit-new-highs-driven-by-domestic-confidence-and-fiscal-uncertainty-beyond-dollar-strength/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/mufglloyd-chan-notes-usd-idr-hit-new-highs-driven-by-domestic-confidence-and-fiscal-uncertainty-beyond-dollar-strength/]]></link>
			<title>MUFGLloyd Chan notes USD/IDR hit new highs, driven by domestic confidence and fiscal uncertainty, beyond dollar strength</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/silver-rises-modestly-after-rebounding-from-73-95-as-renewed-washington-tehran-talks-lift-equities-and-metals/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/silver-rises-modestly-after-rebounding-from-73-95-as-renewed-washington-tehran-talks-lift-equities-and-metals/]]></link>
			<title>Silver rises modestly after rebounding from $73.95, as renewed Washington–Tehran talks lift equities and metals</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:21:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/ocbc-strategists-say-bsps-25bp-hike-to-4-5-backs-the-peso-though-inflation-risks-persist/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/ocbc-strategists-say-bsps-25bp-hike-to-4-5-backs-the-peso-though-inflation-risks-persist/]]></link>
			<title>OCBC strategists say BSP’s 25bp hike to 4.5% backs the peso, though inflation risks persist</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/td-securities-expects-canadas-central-bank-to-hold-the-2-25-overnight-rate-until-late-2026-cautiously-balancing-risks/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/td-securities-expects-canadas-central-bank-to-hold-the-2-25-overnight-rate-until-late-2026-cautiously-balancing-risks/]]></link>
			<title>TD Securities expects Canada’s central bank to hold the 2.25% overnight rate until late 2026, cautiously balancing risks</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/us-cftc-data-shows-oil-non-commercial-net-positions-declined-from-206-5k-previously-to-192-3k/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/us-cftc-data-shows-oil-non-commercial-net-positions-declined-from-206-5k-previously-to-192-3k/]]></link>
			<title>US CFTC data shows oil non-commercial net positions declined from 206.5K previously to 192.3K</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:57:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/eurozone-eur-non-commercial-net-positions-rise-to-41-3k-up-from-26k-in-cftc-reporting/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/eurozone-eur-non-commercial-net-positions-rise-to-41-3k-up-from-26k-in-cftc-reporting/]]></link>
			<title>Eurozone EUR non-commercial net positions rise to 41.3K, up from 26K in CFTC reporting</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:55:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/cftc-data-shows-japans-non-commercial-yen-net-positions-fell-to-94-5k-from-83-2k-previously/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/cftc-data-shows-japans-non-commercial-yen-net-positions-fell-to-94-5k-from-83-2k-previously/]]></link>
			<title>CFTC data shows Japan’s non-commercial yen net positions fell to -94.5K, from -83.2K previously</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/uk-cftc-data-shows-non-commercial-gbp-net-positions-improved-moving-from-54-7k-to-52k/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/uk-cftc-data-shows-non-commercial-gbp-net-positions-improved-moving-from-54-7k-to-52k/]]></link>
			<title>UK CFTC data shows non-commercial GBP net positions improved, moving from -54.7K to -52K</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/us-cftc-shows-gold-non-commercial-net-positions-at-164k-rising-from-162-5k-previously/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/us-cftc-shows-gold-non-commercial-net-positions-at-164k-rising-from-162-5k-previously/]]></link>
			<title>US CFTC shows gold non-commercial net positions at 164K, rising from 162.5K previously</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 02:40:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/us-cftc-sp-500-non-commercial-net-positions-rose-narrowing-losses-from-115-8k-to-110-1k/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/us-cftc-sp-500-non-commercial-net-positions-rose-narrowing-losses-from-115-8k-to-110-1k/]]></link>
			<title>US CFTC S&#038;P 500 non-commercial net positions rose, narrowing losses from -115.8K to -110.1K</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 02:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/australian-cftc-data-shows-aud-non-commercial-net-positions-at-64-8k-slightly-below-the-prior-65-1k/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/australian-cftc-data-shows-aud-non-commercial-net-positions-at-64-8k-slightly-below-the-prior-65-1k/]]></link>
			<title>Australian CFTC data shows AUD non-commercial net positions at 64.8K, slightly below the prior 65.1K</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 02:35:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/rabobanks-stefan-koopman-expects-the-boe-mpc-to-keep-bank-rate-at-3-75-staying-vigilant-in-april/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/rabobanks-stefan-koopman-expects-the-boe-mpc-to-keep-bank-rate-at-3-75-staying-vigilant-in-april/]]></link>
			<title>Rabobank’s Stefan Koopman expects the BoE MPC to keep Bank Rate at 3.75%, staying vigilant in April</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 02:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/approaching-weekend-the-us-dollar-index-softens-near-98-50-slipping-as-traders-anticipate-central-bank-meetings/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/approaching-weekend-the-us-dollar-index-softens-near-98-50-slipping-as-traders-anticipate-central-bank-meetings/]]></link>
			<title>Approaching weekend, the US dollar index softens near 98.50, slipping as traders anticipate central bank meetings</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 02:29:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/optimism-over-renewed-iran-us-talks-lifts-gold-above-4700-with-xau-usd-trading-near-4726-up-0-47/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/optimism-over-renewed-iran-us-talks-lifts-gold-above-4700-with-xau-usd-trading-near-4726-up-0-47/]]></link>
			<title>Optimism over renewed Iran–US talks lifts gold above $4,700, with XAU/USD trading near $4,726 up 0.47%</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 02:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/renewed-hopes-for-us-iran-talks-weaken-the-us-dollar-boosting-the-new-zealand-dollar-against-it/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/renewed-hopes-for-us-iran-talks-weaken-the-us-dollar-boosting-the-new-zealand-dollar-against-it/]]></link>
			<title>Renewed hopes for US–Iran talks weaken the US Dollar, boosting the New Zealand Dollar against it</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 02:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbanks-chief-economist-says-the-ifo-index-drop-shows-energy-prices-are-hurting-german-growth/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbanks-chief-economist-says-the-ifo-index-drop-shows-energy-prices-are-hurting-german-growth/]]></link>
			<title>Commerzbank’s chief economist says the Ifo index drop shows energy prices are hurting German growth</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 02:21:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/standard-chartered-economists-say-tariff-revenue-though-reduced-after-ieepa-ruling-remains-far-above-pre-liberation-day-levels/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/standard-chartered-economists-say-tariff-revenue-though-reduced-after-ieepa-ruling-remains-far-above-pre-liberation-day-levels/]]></link>
			<title>Standard Chartered economists say tariff revenue, though reduced after IEEPA ruling, remains far above pre-Liberation Day levels</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 00:21:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/]]></link>
			<title>VT Markets – Reliable Forex &amp; CFD Broker | VT Markets</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 07:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/baker-hughes-reports-the-us-oil-rig-count-has-fallen-from-410-to-407-marking-reduced-drilling-activity/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/baker-hughes-reports-the-us-oil-rig-count-has-fallen-from-410-to-407-marking-reduced-drilling-activity/]]></link>
			<title>Baker Hughes reports the US oil rig count has fallen from 410 to 407, marking reduced drilling activity</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 23:53:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/mufgs-derek-halpenny-says-the-us-hormuz-blockade-could-spur-global-inflation-as-oil-and-inputs-rise/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/mufgs-derek-halpenny-says-the-us-hormuz-blockade-could-spur-global-inflation-as-oil-and-inputs-rise/]]></link>
			<title>MUFG’s Derek Halpenny says the US Hormuz blockade could spur global inflation as oil and inputs rise</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 23:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/wti-crude-trades-near-92-55-down-3-28-after-earlier-highs-as-iran-us-talks-sentiment-weaken/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/wti-crude-trades-near-92-55-down-3-28-after-earlier-highs-as-iran-us-talks-sentiment-weaken/]]></link>
			<title>WTI crude trades near $92.55, down 3.28%, after earlier highs as Iran-US talks, sentiment weaken</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 23:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/td-securities-expects-cad-to-stay-broadly-steady-short-term-as-the-boc-adopts-a-more-balanced-tone/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/td-securities-expects-cad-to-stay-broadly-steady-short-term-as-the-boc-adopts-a-more-balanced-tone/]]></link>
			<title>TD Securities expects CAD to stay broadly steady short term, as the BoC adopts a more balanced tone</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 23:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/djia-futures-hold-near-49100-after-volatile-trading-while-iran-talks-falter-and-uom-sentiment-improves/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/djia-futures-hold-near-49100-after-volatile-trading-while-iran-talks-falter-and-uom-sentiment-improves/]]></link>
			<title>DJIA futures hold near 49,100 after volatile trading, while Iran talks falter and UoM sentiment improves</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 23:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/eur-usd-climbs-ending-three-session-decline-as-hopes-for-renewed-us-iran-talks-boost-risk-appetite-weaken-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/eur-usd-climbs-ending-three-session-decline-as-hopes-for-renewed-us-iran-talks-boost-risk-appetite-weaken-dollar/]]></link>
			<title>EUR/USD climbs, ending three-session decline, as hopes for renewed US-Iran talks boost risk appetite, weaken Dollar</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 22:54:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/gbp-usd-climbs-as-iran-talks-prospects-and-israel-lebanon-ceasefire-extension-boost-risk-appetite-weakening-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/gbp-usd-climbs-as-iran-talks-prospects-and-israel-lebanon-ceasefire-extension-boost-risk-appetite-weakening-dollar/]]></link>
			<title>GBP/USD climbs as Iran talks prospects and Israel–Lebanon ceasefire extension boost risk appetite, weakening dollar</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 22:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/renewed-iran-us-dialogue-hopes-and-extended-israel-lebanon-ceasefire-lift-gbp-usd-as-dollar-safe-haven-demand-fades/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/renewed-iran-us-dialogue-hopes-and-extended-israel-lebanon-ceasefire-lift-gbp-usd-as-dollar-safe-haven-demand-fades/]]></link>
			<title>Renewed Iran–US dialogue hopes and extended Israel–Lebanon ceasefire lift GBP/USD as Dollar safe-haven demand fades</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 22:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/eur-gbp-stays-range-bound-driven-by-uk-data-while-traders-watch-us-iran-tensions-and-upcoming-central-bank-meetings/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/eur-gbp-stays-range-bound-driven-by-uk-data-while-traders-watch-us-iran-tensions-and-upcoming-central-bank-meetings/]]></link>
			<title>EUR/GBP stays range-bound, driven by UK data, while traders watch US–Iran tensions and upcoming central-bank meetings</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 22:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/nomura-expects-the-bank-of-england-to-keep-rates-at-3-75-despite-energy-worries-pill-alone-dissenting-8-1/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/nomura-expects-the-bank-of-england-to-keep-rates-at-3-75-despite-energy-worries-pill-alone-dissenting-8-1/]]></link>
			<title>Nomura expects the Bank of England to keep rates at 3.75%, despite energy worries; Pill alone dissenting 8-1</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 21:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/aud-usd-rises-towards-0-7140-as-the-us-dollar-softens-middle-east-tensions-persist-boosting-risk-appetite/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/aud-usd-rises-towards-0-7140-as-the-us-dollar-softens-middle-east-tensions-persist-boosting-risk-appetite/]]></link>
			<title>AUD/USD rises towards 0.7140 as the US Dollar softens, Middle East tensions persist, boosting risk appetite</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 21:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/scotiabank-strategists-say-weak-german-ifo-amid-gulf-tensions-and-energy-worries-dims-growth-euro-little-moved/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/scotiabank-strategists-say-weak-german-ifo-amid-gulf-tensions-and-energy-worries-dims-growth-euro-little-moved/]]></link>
			<title>Scotiabank strategists say weak German IFO, amid Gulf tensions and energy worries, dims growth; euro little moved</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 21:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/usd-cad-slips-to-1-3685-down-0-12-as-weaker-dollar-and-firmer-oil-support-canada/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/usd-cad-slips-to-1-3685-down-0-12-as-weaker-dollar-and-firmer-oil-support-canada/]]></link>
			<title>USD/CAD slips to 1.3685, down 0.12%, as weaker dollar and firmer oil support Canada</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 21:31:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/dbss-chang-wei-liang-notes-march-cpi-firmed-supporting-usd-jpy-though-resistance-persists-beneath-160/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/dbss-chang-wei-liang-notes-march-cpi-firmed-supporting-usd-jpy-though-resistance-persists-beneath-160/]]></link>
			<title>DBS’s Chang Wei Liang notes March CPI firmed, supporting USD/JPY though resistance persists beneath 160</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 21:29:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/td-securities-expects-bocs-april-mpr-to-assume-brent-at-90-and-wti-at-85-up-from-55-baseline/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/td-securities-expects-bocs-april-mpr-to-assume-brent-at-90-and-wti-at-85-up-from-55-baseline/]]></link>
			<title>TD Securities expects BoC’s April MPR to assume Brent at $90 and WTI at $85, up from $55 baseline</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 21:26:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/scotiabank-says-uk-retail-sales-boosted-by-fuel-lift-sterling-slightly-despite-softer-overall-growth-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/scotiabank-says-uk-retail-sales-boosted-by-fuel-lift-sterling-slightly-despite-softer-overall-growth-outlook/]]></link>
			<title>Scotiabank says UK retail sales, boosted by fuel, lift sterling slightly, despite softer overall growth outlook</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 21:24:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/ing-analysts-foresee-hungarys-central-bank-maintaining-a-6-25-base-rate-through-2026-amid-geopolitical-risks/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/ing-analysts-foresee-hungarys-central-bank-maintaining-a-6-25-base-rate-through-2026-amid-geopolitical-risks/]]></link>
			<title>ING analysts foresee Hungary’s central bank maintaining a 6.25% base rate through 2026 amid geopolitical risks</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 21:21:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/opinion/holidays-are-up-in-the-air-airline-stocks-in-holding-pattern/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/opinion/holidays-are-up-in-the-air-airline-stocks-in-holding-pattern/]]></link>
			<title>Holidays are Up in the Air: Airline Stocks in Holding Pattern</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/td-securities-economists-expect-a-unanimous-bank-rate-hold-at-3-75-as-uk-data-remain-resilient/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/td-securities-economists-expect-a-unanimous-bank-rate-hold-at-3-75-as-uk-data-remain-resilient/]]></link>
			<title>TD Securities economists expect a unanimous Bank Rate hold at 3.75%, as UK data remain resilient</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 19:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/in-april-michigans-one-year-us-consumer-inflation-expectation-was-4-7-slightly-under-the-4-8-forecast/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/in-april-michigans-one-year-us-consumer-inflation-expectation-was-4-7-slightly-under-the-4-8-forecast/]]></link>
			<title>In April, Michigan’s one-year US consumer inflation expectation was 4.7%, slightly under the 4.8% forecast</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 19:23:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/aprils-us-michigan-consumer-expectations-index-reached-48-1-surpassing-forecasts-of-46-1-reflecting-improved-sentiment/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/aprils-us-michigan-consumer-expectations-index-reached-48-1-surpassing-forecasts-of-46-1-reflecting-improved-sentiment/]]></link>
			<title>April’s US Michigan Consumer Expectations Index reached 48.1, surpassing forecasts of 46.1, reflecting improved sentiment</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 19:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/in-the-us-uom-five-year-consumer-inflation-expectations-hit-3-5-exceeding-forecasts-of-3-4-in-april/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/in-the-us-uom-five-year-consumer-inflation-expectations-hit-3-5-exceeding-forecasts-of-3-4-in-april/]]></link>
			<title>In the US, UoM five-year consumer inflation expectations hit 3.5%, exceeding forecasts of 3.4% in April</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 18:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/nbc-analysts-ethan-currie-and-taylor-schleich-expect-the-boc-to-hold-2-25-rates-assessing-inflation/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/nbc-analysts-ethan-currie-and-taylor-schleich-expect-the-boc-to-hold-2-25-rates-assessing-inflation/]]></link>
			<title>NBC analysts Ethan Currie and Taylor Schleich expect the BoC to hold 2.25% rates, assessing inflation</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 18:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/economists-expect-the-ecb-to-hold-rates-in-april-while-chances-of-a-june-rise-increase-steadily/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/economists-expect-the-ecb-to-hold-rates-in-april-while-chances-of-a-june-rise-increase-steadily/]]></link>
			<title>Economists expect the ECB to hold rates in April, while chances of a June rise increase steadily</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 18:28:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbank-economists-expect-the-fed-to-hold-rates-at-3-50-3-75-delaying-cuts-amid-persistent-inflation-and-oil-shocks/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbank-economists-expect-the-fed-to-hold-rates-at-3-50-3-75-delaying-cuts-amid-persistent-inflation-and-oil-shocks/]]></link>
			<title>Commerzbank economists expect the Fed to hold rates at 3.50%–3.75%, delaying cuts amid persistent inflation and oil shocks</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 18:26:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/thermo-fisher-scientific-nears-an-upward-trendline-from-2020-lows-supporting-a-swing-trade-setup-now/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/thermo-fisher-scientific-nears-an-upward-trendline-from-2020-lows-supporting-a-swing-trade-setup-now/]]></link>
			<title>Thermo Fisher Scientific nears an upward trendline from 2020 lows, supporting a swing-trade setup now</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 18:23:34 +0000]]></pubDate>
		</item>
					<item>
