<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 22, 2026 at 9:24 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarketseu.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarketseu.com]]></link>
		<lastBuildDate><![CDATA[Wed, 22 Apr 2026 21:22:42 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarketseu.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/scotiabank-strategists-say-usd-jpy-remains-rangebound-yen-lags-g10-peers-with-flat-rsi-showing-weak-momentum/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/scotiabank-strategists-say-usd-jpy-remains-rangebound-yen-lags-g10-peers-with-flat-rsi-showing-weak-momentum/]]></link>
			<title>Scotiabank strategists say USD/JPY remains rangebound; yen lags G10 peers, with flat RSI showing weak momentum</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/charter-communications-shares-fell-70-from-2021-peaks-now-near-240-with-lows-warranting-attention/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/charter-communications-shares-fell-70-from-2021-peaks-now-near-240-with-lows-warranting-attention/]]></link>
			<title>Charter Communications shares fell 70% from 2021 peaks, now near $240, with lows warranting attention</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/rabobank-strategists-warn-iran-conflict-may-raise-eurozone-inflation-while-lowering-gdp-increasing-stagflation-risk/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/rabobank-strategists-warn-iran-conflict-may-raise-eurozone-inflation-while-lowering-gdp-increasing-stagflation-risk/]]></link>
			<title>Rabobank strategists warn Iran conflict may raise Eurozone inflation while lowering GDP, increasing stagflation risk</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 20:23:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/sp-500-stayed-resilient-at-the-open-as-kevin-warsh-testimony-and-ceasefire-expiry-heightened-tensions/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/sp-500-stayed-resilient-at-the-open-as-kevin-warsh-testimony-and-ceasefire-expiry-heightened-tensions/]]></link>
			<title>S&#038;P 500 stayed resilient at the open, as Kevin Warsh testimony and ceasefire expiry heightened tensions</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 20:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/td-securities-says-march-uk-cpi-hit-3-3-annually-with-fuel-driven-post-conflict-effects-keeping-boe-cautious/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/td-securities-says-march-uk-cpi-hit-3-3-annually-with-fuel-driven-post-conflict-effects-keeping-boe-cautious/]]></link>
			<title>TD Securities says March UK CPI hit 3.3% annually, with fuel-driven post-conflict effects keeping BoE cautious</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 19:53:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/economists-polled-by-reuters-expect-the-fed-to-hold-rates-until-september-then-begin-cautious-cuts/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/economists-polled-by-reuters-expect-the-fed-to-hold-rates-until-september-then-begin-cautious-cuts/]]></link>
			<title>Economists polled by Reuters expect the Fed to hold rates until September, then begin cautious cuts</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 19:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/eurozone-consumer-confidence-fell-to-20-6-in-april-worsening-from-the-prior-16-3-reading/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/eurozone-consumer-confidence-fell-to-20-6-in-april-worsening-from-the-prior-16-3-reading/]]></link>
			<title>Eurozone consumer confidence fell to -20.6 in April, worsening from the prior -16.3 reading</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 19:23:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/trump-and-pakistani-sources-suggest-us-iran-talks-could-resume-by-friday-according-to-the-new-york-post/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/trump-and-pakistani-sources-suggest-us-iran-talks-could-resume-by-friday-according-to-the-new-york-post/]]></link>
			<title>Trump and Pakistani sources suggest US–Iran talks could resume by Friday, according to the New York Post</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 19:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/ocbc-strategists-say-oil-led-inflation-fears-boost-yields-tightening-conditions-and-supporting-us-dollar-strength-amid-risk-off-sentiment/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/ocbc-strategists-say-oil-led-inflation-fears-boost-yields-tightening-conditions-and-supporting-us-dollar-strength-amid-risk-off-sentiment/]]></link>
			<title>OCBC strategists say oil-led inflation fears boost yields, tightening conditions and supporting US dollar strength amid risk-off sentiment</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 18:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/the-dollar-index-stays-near-weekly-highs-as-a-us-naval-blockade-weakens-prospects-for-prolonging-iran-ceasefire/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/the-dollar-index-stays-near-weekly-highs-as-a-us-naval-blockade-weakens-prospects-for-prolonging-iran-ceasefire/]]></link>
			<title>The Dollar Index stays near weekly highs as a US naval blockade weakens prospects for prolonging Iran ceasefire</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 18:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbanks-stamer-finds-euro-area-inflation-projections-broadly-match-ecb-staff-forecasts-under-a-mild-iran-war-scenario/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbanks-stamer-finds-euro-area-inflation-projections-broadly-match-ecb-staff-forecasts-under-a-mild-iran-war-scenario/]]></link>
			<title>Commerzbank’s Stamer finds euro-area inflation projections broadly match ECB staff forecasts under a mild Iran war scenario</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 18:22:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/gbp-usd-edges-up-to-1-3515-as-traders-weigh-uk-inflation-data-and-transatlantic-monetary-policy-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/gbp-usd-edges-up-to-1-3515-as-traders-weigh-uk-inflation-data-and-transatlantic-monetary-policy-outlook/]]></link>
			<title>GBP/USD edges up to 1.3515 as traders weigh UK inflation data and transatlantic monetary policy outlook</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 18:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/scotiabank-says-the-canadian-dollar-holds-steady-mid-range-as-aprils-weaker-us-dollar-narrows-valuation-gap/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/scotiabank-says-the-canadian-dollar-holds-steady-mid-range-as-aprils-weaker-us-dollar-narrows-valuation-gap/]]></link>
			<title>Scotiabank says the Canadian dollar holds steady mid-range, as April’s weaker US dollar narrows valuation gap</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 17:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/nomura-expects-rising-energy-costs-to-curb-eurozone-growth-easing-inflation-amid-weakening-jobs-and-slower-wages/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/nomura-expects-rising-energy-costs-to-curb-eurozone-growth-easing-inflation-amid-weakening-jobs-and-slower-wages/]]></link>
			<title>Nomura expects rising energy costs to curb eurozone growth, easing inflation amid weakening jobs and slower wages</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 17:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/ocbc-strategists-warn-brent-nearing-100-as-disrupted-hormuz-flows-stoke-oil-driven-stagflation-fears-globally/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/ocbc-strategists-warn-brent-nearing-100-as-disrupted-hormuz-flows-stoke-oil-driven-stagflation-fears-globally/]]></link>
			<title>OCBC strategists warn Brent nearing $100, as disrupted Hormuz flows stoke oil-driven stagflation fears globally</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 17:22:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/canadas-annual-new-housing-price-index-fell-to-2-3-in-march-down-from-2-1-previously/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/canadas-annual-new-housing-price-index-fell-to-2-3-in-march-down-from-2-1-previously/]]></link>
			<title>Canada’s annual new housing price index fell to -2.3% in March, down from -2.1% previously</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 17:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/societe-generales-kit-juckes-expects-eur-usd-to-trade-sideways-as-policy-and-geopolitical-risks-outweigh-fundamentals/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/societe-generales-kit-juckes-expects-eur-usd-to-trade-sideways-as-policy-and-geopolitical-risks-outweigh-fundamentals/]]></link>
			<title>Societe Generale’s Kit Juckes expects EUR/USD to trade sideways, as policy and geopolitical risks outweigh fundamentals</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 16:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbank-economists-weidensteiner-and-balz-evaluate-warshs-fed-chair-prospects-warning-of-risks-and-postponed-cuts/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbank-economists-weidensteiner-and-balz-evaluate-warshs-fed-chair-prospects-warning-of-risks-and-postponed-cuts/]]></link>
			<title>Commerzbank economists Weidensteiner and Balz evaluate Warsh’s Fed Chair prospects, warning of risks and postponed cuts</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 16:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/uob-notes-usd-jpy-reached-159-37-may-revisit-159-65-but-progress-stays-muted-within-157-55-160-50-range/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/uob-notes-usd-jpy-reached-159-37-may-revisit-159-65-but-progress-stays-muted-within-157-55-160-50-range/]]></link>
			<title>UOB notes USD/JPY reached 159.37, may revisit 159.65, but progress stays muted within 157.55–160.50 range</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 16:27:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/eur-usd-holds-near-1-1745-in-europe-as-dollar-softens-1-1825-fibonacci-barrier-restrains-advances/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/eur-usd-holds-near-1-1745-in-europe-as-dollar-softens-1-1825-fibonacci-barrier-restrains-advances/]]></link>
			<title>EUR/USD holds near 1.1745 in Europe, as dollar softens; 1.1825 Fibonacci barrier restrains advances</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 16:25:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/gbp-usd-edges-up-near-1-3515-as-uk-inflation-is-weighed-while-robust-us-figures-cap-pound-gains/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/gbp-usd-edges-up-near-1-3515-as-uk-inflation-is-weighed-while-robust-us-figures-cap-pound-gains/]]></link>
			<title>GBP/USD edges up near 1.3515 as UK inflation is weighed, while robust US figures cap Pound gains</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 16:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/lithuanias-central-bank-head-simkus-said-the-ecb-should-avoid-april-hikes-though-2024-rises-remain-possible/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/lithuanias-central-bank-head-simkus-said-the-ecb-should-avoid-april-hikes-though-2024-rises-remain-possible/]]></link>
			<title>Lithuania’s central bank head Simkus said the ECB should avoid April hikes, though 2024 rises remain possible</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 16:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/bbhs-elias-haddad-says-persistent-uk-inflation-curbs-boe-flexibility-rate-hike-expectations-look-overdone-amid-slack/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/bbhs-elias-haddad-says-persistent-uk-inflation-curbs-boe-flexibility-rate-hike-expectations-look-overdone-amid-slack/]]></link>
			<title>BBH’s Elias Haddad says persistent UK inflation curbs BoE flexibility; rate-hike expectations look overdone amid slack</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 15:23:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/rabobanks-michael-every-warns-europe-faces-energy-disruption-druzhba-oil-issues-and-possible-eu-funding-for-ukraine/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/rabobanks-michael-every-warns-europe-faces-energy-disruption-druzhba-oil-issues-and-possible-eu-funding-for-ukraine/]]></link>
			<title>Rabobank’s Michael Every warns Europe faces energy disruption, Druzhba oil issues, and possible EU funding for Ukraine</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 15:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/silver-edges-up-yet-stays-below-78-00-as-former-78-50-support-now-blocks-further-gains/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/silver-edges-up-yet-stays-below-78-00-as-former-78-50-support-now-blocks-further-gains/]]></link>
			<title>Silver edges up, yet stays below $78.00 as former $78.50 support now blocks further gains</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 14:52:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/south-africas-year-on-year-retail-sales-rose-1-6-undershooting-the-4-8-forecast-in-february/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/south-africas-year-on-year-retail-sales-rose-1-6-undershooting-the-4-8-forecast-in-february/]]></link>
			<title>South Africa’s year-on-year retail sales rose 1.6%, undershooting the 4.8% forecast in February</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 14:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/data-indicate-silver-trades-at-78-10-per-ounce-rising-1-90-from-tuesdays-76-64/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/data-indicate-silver-trades-at-78-10-per-ounce-rising-1-90-from-tuesdays-76-64/]]></link>
			<title>Data indicate silver trades at $78.10 per ounce, rising 1.90% from Tuesday’s $76.64</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 14:23:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/societe-generale-says-brent-fell-from-highs-after-trump-extended-iran-ceasefire-leaving-oils-recovery-uncertain/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/societe-generale-says-brent-fell-from-highs-after-trump-extended-iran-ceasefire-leaving-oils-recovery-uncertain/]]></link>
			<title>Societe Generale says Brent fell from highs after Trump extended Iran ceasefire, leaving oil’s recovery uncertain</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 14:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/during-european-hours-eur-cad-hovered-near-1-6040-below-1-6050-as-oil-supported-the-canadian-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/during-european-hours-eur-cad-hovered-near-1-6040-below-1-6050-as-oil-supported-the-canadian-dollar/]]></link>
			<title>During European hours, EUR/CAD hovered near 1.6040, below 1.6050, as oil supported the Canadian Dollar</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 13:53:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbanks-ghose-says-turkeys-central-bank-faces-split-expectations-inaction-could-trigger-a-sharper-lira-sell-off/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbanks-ghose-says-turkeys-central-bank-faces-split-expectations-inaction-could-trigger-a-sharper-lira-sell-off/]]></link>
			<title>Commerzbank’s Ghose says Turkey’s central bank faces split expectations; inaction could trigger a sharper lira sell-off</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 13:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/deutsche-bank-analysts-say-sp-500-futures-recover-after-iran-linked-losses-and-a-more-hawkish-fed-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/deutsche-bank-analysts-say-sp-500-futures-recover-after-iran-linked-losses-and-a-more-hawkish-fed-outlook/]]></link>
			<title>Deutsche Bank analysts say S&#038;P 500 futures recover after Iran-linked losses and a more hawkish Fed outlook</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 13:22:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/dbs-economist-radhika-rao-says-rbi-partly-reversed-fx-curbs-balancing-hedging-needs-and-rupee-weakness/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/dbs-economist-radhika-rao-says-rbi-partly-reversed-fx-curbs-balancing-hedging-needs-and-rupee-weakness/]]></link>
			<title>DBS economist Radhika Rao says RBI partly reversed FX curbs, balancing hedging needs and rupee weakness</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 13:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/aud-usd-rises-near-0-7170-in-europe-as-a-stronger-australian-dollar-targets-0-7220-highs/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/aud-usd-rises-near-0-7170-in-europe-as-a-stronger-australian-dollar-targets-0-7220-highs/]]></link>
			<title>AUD/USD rises near 0.7170 in Europe, as a stronger Australian dollar targets 0.7220 highs</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 12:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/in-february-the-uk-dclg-house-price-index-rose-1-2-year-on-year-beating-0-9-forecasts/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/in-february-the-uk-dclg-house-price-index-rose-1-2-year-on-year-beating-0-9-forecasts/]]></link>
			<title>In February, the UK DCLG House Price Index rose 1.2% year-on-year, beating 0.9% forecasts</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 12:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/rabobanks-strategist-warns-hormuz-closure-may-endure-disrupting-oil-supplies-and-lifting-physical-prices-across-asia/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/rabobanks-strategist-warns-hormuz-closure-may-endure-disrupting-oil-supplies-and-lifting-physical-prices-across-asia/]]></link>
			<title>Rabobank&#8217;s strategist warns Hormuz closure may endure, disrupting oil supplies and lifting physical prices across Asia</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 12:23:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/aud-jpy-stays-above-114-00-edging-up-to-around-114-10-in-asia-after-blockade-news-easing/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/aud-jpy-stays-above-114-00-edging-up-to-around-114-10-in-asia-after-blockade-news-easing/]]></link>
			<title>AUD/JPY stays above 114.00, edging up to around 114.10 in Asia after blockade news easing</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 12:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/late-april-sees-the-us-500-climb-as-tensions-ease-and-earnings-impress-lifting-investor-sentiment/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/late-april-sees-the-us-500-climb-as-tensions-ease-and-earnings-impress-lifting-investor-sentiment/]]></link>
			<title>Late April sees the US 500 climb as tensions ease and earnings impress, lifting investor sentiment</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 11:52:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/bank-indonesia-keeps-its-policy-rate-unchanged-at-4-75-aligning-with-economists-forecasts/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/bank-indonesia-keeps-its-policy-rate-unchanged-at-4-75-aligning-with-economists-forecasts/]]></link>
			<title>Bank Indonesia keeps its policy rate unchanged at 4.75%, aligning with economists’ forecasts</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 11:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/investors-now-scrutinise-whether-big-tech-can-convert-heavy-ai-investment-into-accelerating-earnings-growth-amid-rising-capex/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/investors-now-scrutinise-whether-big-tech-can-convert-heavy-ai-investment-into-accelerating-earnings-growth-amid-rising-capex/]]></link>
			<title>Investors now scrutinise whether Big Tech can convert heavy AI investment into accelerating earnings growth amid rising capex</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 11:22:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/during-european-trade-gbp-jpy-nears-215-10-as-sterling-weakens-after-uk-march-core-inflation-undershoots-forecasts/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/during-european-trade-gbp-jpy-nears-215-10-as-sterling-weakens-after-uk-march-core-inflation-undershoots-forecasts/]]></link>
			<title>During European trade, GBP/JPY nears 215.10 as sterling weakens after UK March core inflation undershoots forecasts</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 11:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/in-april-turkeys-consumer-confidence-edged-up-to-85-5-compared-with-the-previous-85/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/in-april-turkeys-consumer-confidence-edged-up-to-85-5-compared-with-the-previous-85/]]></link>
			<title>In April, Turkey’s consumer confidence edged up to 85.5, compared with the previous 85</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 10:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/usd-jpy-edges-lower-near-159-00-testing-100-hour-ema-support-as-the-dollar-weakens-in-europe/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/usd-jpy-edges-lower-near-159-00-testing-100-hour-ema-support-as-the-dollar-weakens-in-europe/]]></link>
			<title>USD/JPY edges lower near 159.00, testing 100-hour EMA support as the dollar weakens in Europe</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 10:49:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/after-falling-from-180-over-three-months-alibaba-tests-resistance-breaking-channel-support-hinting-impulsive-wave-three-decline/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/after-falling-from-180-over-three-months-alibaba-tests-resistance-breaking-channel-support-hinting-impulsive-wave-three-decline/]]></link>
			<title>After falling from 180 over three months, Alibaba tests resistance, breaking channel support, hinting impulsive wave-three decline</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 10:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/wesbanco-posted-march-quarter-revenue-of-257-23-million-up-32-3-with-eps-rising-to-0-91-year-on-year/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/wesbanco-posted-march-quarter-revenue-of-257-23-million-up-32-3-with-eps-rising-to-0-91-year-on-year/]]></link>
			<title>WesBanco posted March-quarter revenue of $257.23 million, up 32.3%, with EPS rising to $0.91 year-on-year</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 10:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/mufgs-lloyd-chan-says-us-iran-stalemate-sustains-standoff-keeping-brent-near-usd100-amid-hormuz-risk/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/mufgs-lloyd-chan-says-us-iran-stalemate-sustains-standoff-keeping-brent-near-usd100-amid-hormuz-risk/]]></link>
			<title>MUFG’s Lloyd Chan says US–Iran stalemate sustains standoff, keeping Brent near USD100 amid Hormuz risk</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 09:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/following-march-uk-cpi-figures-sterling-eases-versus-peers-gbp-usd-dips-near-1-3518-yet-stays-higher/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/following-march-uk-cpi-figures-sterling-eases-versus-peers-gbp-usd-dips-near-1-3518-yet-stays-higher/]]></link>
			<title>Following March UK CPI figures, Sterling eases versus peers; GBP/USD dips near 1.3518 yet stays higher</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 09:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/uk-retail-price-index-rose-0-8-month-on-month-exceeding-forecasts-of-0-7-during-march/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/uk-retail-price-index-rose-0-8-month-on-month-exceeding-forecasts-of-0-7-during-march/]]></link>
			<title>UK Retail Price Index rose 0.8% month-on-month, exceeding forecasts of 0.7% during March</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 09:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/uk-output-producer-prices-year-on-year-and-unadjusted-rose-to-2-6-up-from-1-7-previously/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/uk-output-producer-prices-year-on-year-and-unadjusted-rose-to-2-6-up-from-1-7-previously/]]></link>
			<title>UK output producer prices, year-on-year and unadjusted, rose to 2.6%, up from 1.7% previously</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 09:19:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/in-march-the-uks-core-annual-cpi-was-3-1-falling-short-of-the-3-2-forecast/]]></guid>
