<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 25, 2026 at 2:25 am by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarketseu.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarketseu.com]]></link>
		<lastBuildDate><![CDATA[Sat, 25 Apr 2026 02:24:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarketseu.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/renewed-hopes-for-us-iran-talks-weaken-the-us-dollar-boosting-the-new-zealand-dollar-against-it/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/renewed-hopes-for-us-iran-talks-weaken-the-us-dollar-boosting-the-new-zealand-dollar-against-it/]]></link>
			<title>Renewed hopes for US–Iran talks weaken the US Dollar, boosting the New Zealand Dollar against it</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 02:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbanks-chief-economist-says-the-ifo-index-drop-shows-energy-prices-are-hurting-german-growth/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbanks-chief-economist-says-the-ifo-index-drop-shows-energy-prices-are-hurting-german-growth/]]></link>
			<title>Commerzbank’s chief economist says the Ifo index drop shows energy prices are hurting German growth</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 02:21:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/standard-chartered-economists-say-tariff-revenue-though-reduced-after-ieepa-ruling-remains-far-above-pre-liberation-day-levels/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/standard-chartered-economists-say-tariff-revenue-though-reduced-after-ieepa-ruling-remains-far-above-pre-liberation-day-levels/]]></link>
			<title>Standard Chartered economists say tariff revenue, though reduced after IEEPA ruling, remains far above pre-Liberation Day levels</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 00:21:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/]]></link>
			<title>VT Markets – Reliable Forex &amp; CFD Broker | VT Markets</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 07:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/baker-hughes-reports-the-us-oil-rig-count-has-fallen-from-410-to-407-marking-reduced-drilling-activity/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/baker-hughes-reports-the-us-oil-rig-count-has-fallen-from-410-to-407-marking-reduced-drilling-activity/]]></link>
			<title>Baker Hughes reports the US oil rig count has fallen from 410 to 407, marking reduced drilling activity</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 23:53:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/mufgs-derek-halpenny-says-the-us-hormuz-blockade-could-spur-global-inflation-as-oil-and-inputs-rise/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/mufgs-derek-halpenny-says-the-us-hormuz-blockade-could-spur-global-inflation-as-oil-and-inputs-rise/]]></link>
			<title>MUFG’s Derek Halpenny says the US Hormuz blockade could spur global inflation as oil and inputs rise</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 23:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/wti-crude-trades-near-92-55-down-3-28-after-earlier-highs-as-iran-us-talks-sentiment-weaken/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/wti-crude-trades-near-92-55-down-3-28-after-earlier-highs-as-iran-us-talks-sentiment-weaken/]]></link>
			<title>WTI crude trades near $92.55, down 3.28%, after earlier highs as Iran-US talks, sentiment weaken</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 23:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/td-securities-expects-cad-to-stay-broadly-steady-short-term-as-the-boc-adopts-a-more-balanced-tone/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/td-securities-expects-cad-to-stay-broadly-steady-short-term-as-the-boc-adopts-a-more-balanced-tone/]]></link>
			<title>TD Securities expects CAD to stay broadly steady short term, as the BoC adopts a more balanced tone</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 23:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/djia-futures-hold-near-49100-after-volatile-trading-while-iran-talks-falter-and-uom-sentiment-improves/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/djia-futures-hold-near-49100-after-volatile-trading-while-iran-talks-falter-and-uom-sentiment-improves/]]></link>
			<title>DJIA futures hold near 49,100 after volatile trading, while Iran talks falter and UoM sentiment improves</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 23:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/eur-usd-climbs-ending-three-session-decline-as-hopes-for-renewed-us-iran-talks-boost-risk-appetite-weaken-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/eur-usd-climbs-ending-three-session-decline-as-hopes-for-renewed-us-iran-talks-boost-risk-appetite-weaken-dollar/]]></link>
			<title>EUR/USD climbs, ending three-session decline, as hopes for renewed US-Iran talks boost risk appetite, weaken Dollar</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 22:54:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/gbp-usd-climbs-as-iran-talks-prospects-and-israel-lebanon-ceasefire-extension-boost-risk-appetite-weakening-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/gbp-usd-climbs-as-iran-talks-prospects-and-israel-lebanon-ceasefire-extension-boost-risk-appetite-weakening-dollar/]]></link>
			<title>GBP/USD climbs as Iran talks prospects and Israel–Lebanon ceasefire extension boost risk appetite, weakening dollar</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 22:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/renewed-iran-us-dialogue-hopes-and-extended-israel-lebanon-ceasefire-lift-gbp-usd-as-dollar-safe-haven-demand-fades/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/renewed-iran-us-dialogue-hopes-and-extended-israel-lebanon-ceasefire-lift-gbp-usd-as-dollar-safe-haven-demand-fades/]]></link>
			<title>Renewed Iran–US dialogue hopes and extended Israel–Lebanon ceasefire lift GBP/USD as Dollar safe-haven demand fades</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 22:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/eur-gbp-stays-range-bound-driven-by-uk-data-while-traders-watch-us-iran-tensions-and-upcoming-central-bank-meetings/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/eur-gbp-stays-range-bound-driven-by-uk-data-while-traders-watch-us-iran-tensions-and-upcoming-central-bank-meetings/]]></link>
			<title>EUR/GBP stays range-bound, driven by UK data, while traders watch US–Iran tensions and upcoming central-bank meetings</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 22:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/nomura-expects-the-bank-of-england-to-keep-rates-at-3-75-despite-energy-worries-pill-alone-dissenting-8-1/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/nomura-expects-the-bank-of-england-to-keep-rates-at-3-75-despite-energy-worries-pill-alone-dissenting-8-1/]]></link>
			<title>Nomura expects the Bank of England to keep rates at 3.75%, despite energy worries; Pill alone dissenting 8-1</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 21:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/aud-usd-rises-towards-0-7140-as-the-us-dollar-softens-middle-east-tensions-persist-boosting-risk-appetite/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/aud-usd-rises-towards-0-7140-as-the-us-dollar-softens-middle-east-tensions-persist-boosting-risk-appetite/]]></link>
			<title>AUD/USD rises towards 0.7140 as the US Dollar softens, Middle East tensions persist, boosting risk appetite</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 21:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/scotiabank-strategists-say-weak-german-ifo-amid-gulf-tensions-and-energy-worries-dims-growth-euro-little-moved/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/scotiabank-strategists-say-weak-german-ifo-amid-gulf-tensions-and-energy-worries-dims-growth-euro-little-moved/]]></link>
			<title>Scotiabank strategists say weak German IFO, amid Gulf tensions and energy worries, dims growth; euro little moved</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 21:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/usd-cad-slips-to-1-3685-down-0-12-as-weaker-dollar-and-firmer-oil-support-canada/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/usd-cad-slips-to-1-3685-down-0-12-as-weaker-dollar-and-firmer-oil-support-canada/]]></link>
			<title>USD/CAD slips to 1.3685, down 0.12%, as weaker dollar and firmer oil support Canada</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 21:31:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/dbss-chang-wei-liang-notes-march-cpi-firmed-supporting-usd-jpy-though-resistance-persists-beneath-160/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/dbss-chang-wei-liang-notes-march-cpi-firmed-supporting-usd-jpy-though-resistance-persists-beneath-160/]]></link>
			<title>DBS’s Chang Wei Liang notes March CPI firmed, supporting USD/JPY though resistance persists beneath 160</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 21:29:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/td-securities-expects-bocs-april-mpr-to-assume-brent-at-90-and-wti-at-85-up-from-55-baseline/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/td-securities-expects-bocs-april-mpr-to-assume-brent-at-90-and-wti-at-85-up-from-55-baseline/]]></link>
			<title>TD Securities expects BoC’s April MPR to assume Brent at $90 and WTI at $85, up from $55 baseline</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 21:26:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/scotiabank-says-uk-retail-sales-boosted-by-fuel-lift-sterling-slightly-despite-softer-overall-growth-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/scotiabank-says-uk-retail-sales-boosted-by-fuel-lift-sterling-slightly-despite-softer-overall-growth-outlook/]]></link>
			<title>Scotiabank says UK retail sales, boosted by fuel, lift sterling slightly, despite softer overall growth outlook</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 21:24:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/ing-analysts-foresee-hungarys-central-bank-maintaining-a-6-25-base-rate-through-2026-amid-geopolitical-risks/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/ing-analysts-foresee-hungarys-central-bank-maintaining-a-6-25-base-rate-through-2026-amid-geopolitical-risks/]]></link>
			<title>ING analysts foresee Hungary’s central bank maintaining a 6.25% base rate through 2026 amid geopolitical risks</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 21:21:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/opinion/holidays-are-up-in-the-air-airline-stocks-in-holding-pattern/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/opinion/holidays-are-up-in-the-air-airline-stocks-in-holding-pattern/]]></link>
			<title>Holidays are Up in the Air: Airline Stocks in Holding Pattern</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/td-securities-economists-expect-a-unanimous-bank-rate-hold-at-3-75-as-uk-data-remain-resilient/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/td-securities-economists-expect-a-unanimous-bank-rate-hold-at-3-75-as-uk-data-remain-resilient/]]></link>
			<title>TD Securities economists expect a unanimous Bank Rate hold at 3.75%, as UK data remain resilient</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 19:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/in-april-michigans-one-year-us-consumer-inflation-expectation-was-4-7-slightly-under-the-4-8-forecast/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/in-april-michigans-one-year-us-consumer-inflation-expectation-was-4-7-slightly-under-the-4-8-forecast/]]></link>
			<title>In April, Michigan’s one-year US consumer inflation expectation was 4.7%, slightly under the 4.8% forecast</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 19:23:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/aprils-us-michigan-consumer-expectations-index-reached-48-1-surpassing-forecasts-of-46-1-reflecting-improved-sentiment/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/aprils-us-michigan-consumer-expectations-index-reached-48-1-surpassing-forecasts-of-46-1-reflecting-improved-sentiment/]]></link>
			<title>April’s US Michigan Consumer Expectations Index reached 48.1, surpassing forecasts of 46.1, reflecting improved sentiment</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 19:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/in-the-us-uom-five-year-consumer-inflation-expectations-hit-3-5-exceeding-forecasts-of-3-4-in-april/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/in-the-us-uom-five-year-consumer-inflation-expectations-hit-3-5-exceeding-forecasts-of-3-4-in-april/]]></link>
			<title>In the US, UoM five-year consumer inflation expectations hit 3.5%, exceeding forecasts of 3.4% in April</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 18:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/nbc-analysts-ethan-currie-and-taylor-schleich-expect-the-boc-to-hold-2-25-rates-assessing-inflation/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/nbc-analysts-ethan-currie-and-taylor-schleich-expect-the-boc-to-hold-2-25-rates-assessing-inflation/]]></link>
			<title>NBC analysts Ethan Currie and Taylor Schleich expect the BoC to hold 2.25% rates, assessing inflation</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 18:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/economists-expect-the-ecb-to-hold-rates-in-april-while-chances-of-a-june-rise-increase-steadily/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/economists-expect-the-ecb-to-hold-rates-in-april-while-chances-of-a-june-rise-increase-steadily/]]></link>
			<title>Economists expect the ECB to hold rates in April, while chances of a June rise increase steadily</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 18:28:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbank-economists-expect-the-fed-to-hold-rates-at-3-50-3-75-delaying-cuts-amid-persistent-inflation-and-oil-shocks/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbank-economists-expect-the-fed-to-hold-rates-at-3-50-3-75-delaying-cuts-amid-persistent-inflation-and-oil-shocks/]]></link>
			<title>Commerzbank economists expect the Fed to hold rates at 3.50%–3.75%, delaying cuts amid persistent inflation and oil shocks</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 18:26:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/thermo-fisher-scientific-nears-an-upward-trendline-from-2020-lows-supporting-a-swing-trade-setup-now/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/thermo-fisher-scientific-nears-an-upward-trendline-from-2020-lows-supporting-a-swing-trade-setup-now/]]></link>
			<title>Thermo Fisher Scientific nears an upward trendline from 2020 lows, supporting a swing-trade setup now</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 18:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/silver-trades-sideways-hindered-beneath-medium-term-moving-averages-as-oil-inflation-and-us-iran-tensions-keep-rates-elevated/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/silver-trades-sideways-hindered-beneath-medium-term-moving-averages-as-oil-inflation-and-us-iran-tensions-keep-rates-elevated/]]></link>
			<title>Silver trades sideways, hindered beneath medium-term moving averages, as oil inflation and US-Iran tensions keep rates elevated</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 18:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/scotiabank-strategists-say-the-cad-is-steady-as-usd-cad-pulls-back-from-repeated-1-37-tests/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/scotiabank-strategists-say-the-cad-is-steady-as-usd-cad-pulls-back-from-repeated-1-37-tests/]]></link>
			<title>Scotiabank strategists say the CAD is steady as USD/CAD pulls back from repeated 1.37 tests</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 17:26:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/mufgs-derek-halpenny-says-hormuz-disruption-boosts-oil-and-input-costs-pushing-us-inflation-towards-3-8/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/mufgs-derek-halpenny-says-hormuz-disruption-boosts-oil-and-input-costs-pushing-us-inflation-towards-3-8/]]></link>
			<title>MUFG’s Derek Halpenny says Hormuz disruption boosts oil and input costs, pushing US inflation towards 3.8%</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 17:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/usd-jpy-falls-near-159-50-as-us-iran-talks-lift-sentiment-boj-policy-outlook-caps-rebounds/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/usd-jpy-falls-near-159-50-as-us-iran-talks-lift-sentiment-boj-policy-outlook-caps-rebounds/]]></link>
			<title>USD/JPY falls near 159.50 as US-Iran talks lift sentiment; BoJ policy outlook caps rebounds</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 17:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/bnys-bob-savage-says-norwegian-krone-support-is-fading-as-commodity-momentum-weakens-and-hedges-unwind/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/bnys-bob-savage-says-norwegian-krone-support-is-fading-as-commodity-momentum-weakens-and-hedges-unwind/]]></link>
			<title>BNY’s Bob Savage says Norwegian krone support is fading as commodity momentum weakens and hedges unwind</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 16:54:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/despite-beating-earnings-expectations-by-15-87-tesla-shares-faltered-as-investors-focused-on-a-weak-2026-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/despite-beating-earnings-expectations-by-15-87-tesla-shares-faltered-as-investors-focused-on-a-weak-2026-outlook/]]></link>
			<title>Despite beating earnings expectations by 15.87%, Tesla shares faltered as investors focused on a weak 2026 outlook</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 16:51:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/societe-generale-expects-rates-unchanged-yet-firmer-uk-inflation-and-pmis-may-spur-hawkish-boe-dissent-soon/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/societe-generale-expects-rates-unchanged-yet-firmer-uk-inflation-and-pmis-may-spur-hawkish-boe-dissent-soon/]]></link>
			<title>Societe Generale expects rates unchanged, yet firmer UK inflation and PMIs may spur hawkish BoE dissent soon</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 16:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/hegseth-warned-that-iran-laying-additional-mines-would-breach-the-ceasefire-reuters-reported-in-the-us/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/hegseth-warned-that-iran-laying-additional-mines-would-breach-the-ceasefire-reuters-reported-in-the-us/]]></link>
			<title>Hegseth warned that Iran laying additional mines would breach the ceasefire, Reuters reported in the US</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 16:23:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/despite-middle-east-uncertainty-and-risk-aversion-the-euro-recovers-against-the-dollar-rising-above-1-1700/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/despite-middle-east-uncertainty-and-risk-aversion-the-euro-recovers-against-the-dollar-rising-above-1-1700/]]></link>
			<title>Despite Middle East uncertainty and risk aversion, the euro recovers against the dollar, rising above 1.1700</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 16:21:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/td-securities-says-march-uk-retail-sales-rose-0-7-boosted-by-food-fuel-easter-effects-and-early-buying/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/td-securities-says-march-uk-retail-sales-rose-0-7-boosted-by-food-fuel-easter-effects-and-early-buying/]]></link>
			<title>TD Securities says March UK retail sales rose 0.7%, boosted by food, fuel, Easter effects and early buying</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/mexicos-seasonally-adjusted-unemployment-rate-rose-to-2-8-up-from-2-7-in-the-previous-reading/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/mexicos-seasonally-adjusted-unemployment-rate-rose-to-2-8-up-from-2-7-in-the-previous-reading/]]></link>
			<title>Mexico’s seasonally adjusted unemployment rate rose to 2.8%, up from 2.7% in the previous reading</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/mexicos-march-unemployment-rate-registered-2-4-under-the-forecast-2-5-according-to-released-figures/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/mexicos-march-unemployment-rate-registered-2-4-under-the-forecast-2-5-according-to-released-figures/]]></link>
			<title>Mexico’s March unemployment rate registered 2.4%, under the forecast 2.5%, according to released figures</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 14:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/mufgs-derek-halpenny-warns-usd-jpy-nears-160-as-boj-stance-and-hormuz-tensions-weaken-yen/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/mufgs-derek-halpenny-warns-usd-jpy-nears-160-as-boj-stance-and-hormuz-tensions-weaken-yen/]]></link>
			<title>MUFG’s Derek Halpenny warns USD/JPY nears 160, as BoJ stance and Hormuz tensions weaken yen</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 14:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/bnys-bob-savage-says-iran-conflict-lifts-brent-while-the-iea-expects-tight-global-gas-markets-persist-two-years/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/bnys-bob-savage-says-iran-conflict-lifts-brent-while-the-iea-expects-tight-global-gas-markets-persist-two-years/]]></link>
			<title>BNY’s Bob Savage says Iran conflict lifts Brent, while the IEA expects tight global gas markets persist two years</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 14:51:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/kazimir-says-the-ecb-may-require-a-small-interest-rate-rise-according-to-bloomberg-during-european-hours/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/kazimir-says-the-ecb-may-require-a-small-interest-rate-rise-according-to-bloomberg-during-european-hours/]]></link>
			<title>Kazimir says the ECB may require a small interest-rate rise, according to Bloomberg, during European hours</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 14:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/geopolitical-strains-deter-risk-taking-keeping-the-us-dollar-firm-dxy-hovers-near-99-00-up-weekly-0-4/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/geopolitical-strains-deter-risk-taking-keeping-the-us-dollar-firm-dxy-hovers-near-99-00-up-weekly-0-4/]]></link>
			<title>Geopolitical strains deter risk-taking, keeping the US dollar firm; DXY hovers near 99.00, up weekly 0.4%</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 14:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/russias-central-bank-holds-interest-rates-at-14-5-matching-economists-forecasts-and-market-expectations/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/russias-central-bank-holds-interest-rates-at-14-5-matching-economists-forecasts-and-market-expectations/]]></link>
			<title>Russia’s central bank holds interest rates at 14.5%, matching economists’ forecasts and market expectations</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 13:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/higher-oil-prices-and-foreign-outflows-pressure-the-rupee-extending-its-five-session-slide-against-the-us-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/higher-oil-prices-and-foreign-outflows-pressure-the-rupee-extending-its-five-session-slide-against-the-us-dollar/]]></link>
			<title>Higher oil prices and foreign outflows pressure the rupee, extending its five-session slide against the US dollar</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 13:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/irans-deputy-president-warned-america-of-retaliation-threatening-oil-facility-attacks-from-states-hosting-strikes/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/irans-deputy-president-warned-america-of-retaliation-threatening-oil-facility-attacks-from-states-hosting-strikes/]]></link>
			<title>Iran’s deputy president warned America of retaliation, threatening oil facility attacks from states hosting strikes</title>
