<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 13, 2026 at 5:04 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarketseu.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarketseu.com]]></link>
		<lastBuildDate><![CDATA[Mon, 22 Sep 2025 07:18:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarketseu.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarketseu.com/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/]]></link>
			<title>VT Markets – Reliable Forex &amp; CFD Broker | VT Markets</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 07:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/bbhs-elias-haddad-says-australias-jobs-figures-will-shape-rba-policy-after-its-5-4-march-hike-decision/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/bbhs-elias-haddad-says-australias-jobs-figures-will-shape-rba-policy-after-its-5-4-march-hike-decision/]]></link>
			<title>BBH’s Elias Haddad says Australia’s jobs figures will shape RBA policy after its 5–4 March hike decision</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 16:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/after-us-iran-talks-failed-oil-soared-brent-up-9-wti-above-105-amid-potential-us-port-blockade-threat/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/after-us-iran-talks-failed-oil-soared-brent-up-9-wti-above-105-amid-potential-us-port-blockade-threat/]]></link>
			<title>After US-Iran talks failed, oil soared: Brent up 9%, WTI above $105, amid potential US port blockade threat</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 16:49:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/deutsche-bank-says-fed-held-rates-expects-september-cut-markets-cautious-as-hormuz-blockade-risks-120-brent/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/deutsche-bank-says-fed-held-rates-expects-september-cut-markets-cautious-as-hormuz-blockade-risks-120-brent/]]></link>
			<title>Deutsche Bank says Fed held rates, expects September cut; markets cautious as Hormuz blockade risks $120 Brent</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 16:22:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/eur-usd-pares-early-losses-but-stays-near-1-1700-as-geopolitical-tensions-sustain-risk-off-sentiment/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/eur-usd-pares-early-losses-but-stays-near-1-1700-as-geopolitical-tensions-sustain-risk-off-sentiment/]]></link>
			<title>EUR/USD pares early losses but stays near 1.1700 as geopolitical tensions sustain risk-off sentiment</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 16:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/near-1-3840-usd-cad-stayed-mostly-unchanged-as-rising-oil-and-hawkish-fed-expectations-counterbalanced-earlier-gains/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/near-1-3840-usd-cad-stayed-mostly-unchanged-as-rising-oil-and-hawkish-fed-expectations-counterbalanced-earlier-gains/]]></link>
			<title>Near 1.3840, USD/CAD stayed mostly unchanged as rising oil and hawkish Fed expectations counterbalanced earlier gains</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/having-slipped-from-1-1740-eur-usd-stabilises-near-1-1700-after-rebounding-from-1-1670-asian-lows/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/having-slipped-from-1-1740-eur-usd-stabilises-near-1-1700-after-rebounding-from-1-1670-asian-lows/]]></link>
			<title>Having slipped from 1.1740, EUR/USD stabilises near 1.1700 after rebounding from 1.1670 Asian lows</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/silver-trades-just-above-74-nearly-unchanged-after-72-61-lows-as-bullish-momentum-fades/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/silver-trades-just-above-74-nearly-unchanged-after-72-61-lows-as-bullish-momentum-fades/]]></link>
			<title>Silver trades just above $74, nearly unchanged, after $72.61 lows, as bullish momentum fades</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:28:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/usd-chf-holds-near-0-7900-surrendering-earlier-advances-as-traders-await-iran-updates-within-a-70-pip-range/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/usd-chf-holds-near-0-7900-surrendering-earlier-advances-as-traders-await-iran-updates-within-a-70-pip-range/]]></link>
			<title>USD/CHF holds near 0.7900, surrendering earlier advances as traders await Iran updates within a 70-pip range</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:25:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/after-rebounding-from-0-6990-aud-usd-stalled-near-0-7060-as-trump-threatened-closing-hormuz-strait/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/after-rebounding-from-0-6990-aud-usd-stalled-near-0-7060-as-trump-threatened-closing-hormuz-strait/]]></link>
			<title>After rebounding from 0.6990, AUD/USD stalled near 0.7060 as Trump threatened closing Hormuz Strait</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:22:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbank-says-us-dollar-dominance-persists-in-trade-and-reserves-despite-irans-renminbi-plans-tensions/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbank-says-us-dollar-dominance-persists-in-trade-and-reserves-despite-irans-renminbi-plans-tensions/]]></link>
			<title>Commerzbank says US Dollar dominance persists in trade and reserves, despite Iran’s renminbi plans, tensions</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/renewed-middle-east-war-drags-pound-sterling-down-leaving-it-weaker-than-major-peers-during-european-trading-session/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/renewed-middle-east-war-drags-pound-sterling-down-leaving-it-weaker-than-major-peers-during-european-trading-session/]]></link>
			<title>Renewed Middle East war drags Pound Sterling down, leaving it weaker than major peers during European trading session</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/eur-huf-hits-february-2022-lows-as-forint-rises-after-peter-magyars-election-win-boosts-confidence/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/eur-huf-hits-february-2022-lows-as-forint-rises-after-peter-magyars-election-win-boosts-confidence/]]></link>
			<title>EUR/HUF hits February 2022 lows as forint rises after Péter Magyar’s election win boosts confidence</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/wti-crude-remained-under-98-as-prices-rose-after-us-iran-talks-failed-threatening-strait-of-hormuz-blockade/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/wti-crude-remained-under-98-as-prices-rose-after-us-iran-talks-failed-threatening-strait-of-hormuz-blockade/]]></link>
			<title>WTI crude remained under $98 as prices rose after US-Iran talks failed, threatening Strait of Hormuz blockade</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/amid-a-mild-dollar-retreat-gold-climbs-to-a-european-session-high-after-rebounding-from-a-four-day-low/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/amid-a-mild-dollar-retreat-gold-climbs-to-a-european-session-high-after-rebounding-from-a-four-day-low/]]></link>
			<title>Amid a mild dollar retreat, gold climbs to a European-session high after rebounding from a four-day low</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/hungarys-pro-eu-tisza-party-wins-decisively-lifting-the-forint-as-eu-negotiation-worries-diminish/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/hungarys-pro-eu-tisza-party-wins-decisively-lifting-the-forint-as-eu-negotiation-worries-diminish/]]></link>
			<title>Hungary’s pro-EU Tisza party wins decisively, lifting the forint as EU negotiation worries diminish</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:22:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/tehran-condemns-washingtons-proposed-naval-blockade-restricting-ships-entering-and-leaving-according-to-iranian-state-media-reports/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/tehran-condemns-washingtons-proposed-naval-blockade-restricting-ships-entering-and-leaving-according-to-iranian-state-media-reports/]]></link>
			<title>Tehran condemns Washington’s proposed naval blockade restricting ships entering and leaving, according to Iranian state media reports</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/deutsche-bank-strategists-report-sp-500-futures-dip-as-iran-tensions-lift-energy-costs-souring-risk-sentiment/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/deutsche-bank-strategists-report-sp-500-futures-dip-as-iran-tensions-lift-energy-costs-souring-risk-sentiment/]]></link>
			<title>Deutsche Bank strategists report S&#038;P 500 futures dip as Iran tensions lift energy costs, souring risk sentiment</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/rabobank-reports-euro-weak-in-asian-trade-as-hungarys-pro-eu-tisza-party-defeats-fidesz-convincingly/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/rabobank-reports-euro-weak-in-asian-trade-as-hungarys-pro-eu-tisza-party-defeats-fidesz-convincingly/]]></link>
			<title>Rabobank reports euro weak in Asian trade as Hungary’s pro-EU Tisza party defeats Fidesz convincingly</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/with-markets-cautious-after-us-iran-peace-talks-stalled-the-euro-steadies-near-0-8700-versus-sterling/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/with-markets-cautious-after-us-iran-peace-talks-stalled-the-euro-steadies-near-0-8700-versus-sterling/]]></link>
			<title>With markets cautious after US–Iran peace talks stalled, the euro steadies near 0.8700 versus sterling</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/amid-revived-middle-east-tensions-the-australian-dollar-is-mixed-down-0-2-near-0-7050-jobs-data-awaited/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/amid-revived-middle-east-tensions-the-australian-dollar-is-mixed-down-0-2-near-0-7050-jobs-data-awaited/]]></link>
			<title>Amid revived Middle East tensions, the Australian Dollar is mixed, down 0.2% near 0.7050; jobs data awaited</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/fears-of-intervention-limit-usd-jpy-under-160-00-even-as-the-dollar-outperforms-a-weak-yen/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/fears-of-intervention-limit-usd-jpy-under-160-00-even-as-the-dollar-outperforms-a-weak-yen/]]></link>
			<title>Fears of intervention limit USD/JPY under 160.00, even as the Dollar outperforms a weak Yen</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbanks-tatha-ghose-says-hungarys-election-gave-peter-magyar-supermajority-boosting-forint-prospects-enabling-reforms/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbanks-tatha-ghose-says-hungarys-election-gave-peter-magyar-supermajority-boosting-forint-prospects-enabling-reforms/]]></link>
			<title>Commerzbank’s Tatha Ghose says Hungary’s election gave Peter Magyar supermajority, boosting forint prospects, enabling reforms</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/safe-haven-appetite-re-emerges-after-us-iran-negotiations-fail-leaving-forex-markets-cautious-and-risk-averse/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/safe-haven-appetite-re-emerges-after-us-iran-negotiations-fail-leaving-forex-markets-cautious-and-risk-averse/]]></link>
			<title>Safe-haven appetite re-emerges after US-Iran negotiations fail, leaving forex markets cautious and risk-averse</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/despite-worsening-sentiment-eur-usd-remains-in-the-upper-1-1600s-after-retreating-from-1-1740-highs/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/despite-worsening-sentiment-eur-usd-remains-in-the-upper-1-1600s-after-retreating-from-1-1740-highs/]]></link>
			<title>Despite worsening sentiment, EUR/USD remains in the upper 1.1600s, after retreating from 1.1740 highs</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/dbs-researchs-philip-wee-says-imf-and-world-bank-meetings-will-focus-on-stagflation-after-trumps-hormuz-blockade/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/dbs-researchs-philip-wee-says-imf-and-world-bank-meetings-will-focus-on-stagflation-after-trumps-hormuz-blockade/]]></link>
			<title>DBS Research’s Philip Wee says IMF and World Bank meetings will focus on stagflation after Trump’s Hormuz blockade</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 10:56:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/in-february-turkeys-current-account-showed-a-7-501b-surplus-beating-forecasts-of-a-7-5b-deficit/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/in-february-turkeys-current-account-showed-a-7-501b-surplus-beating-forecasts-of-a-7-5b-deficit/]]></link>
			<title>In February, Turkey’s current account showed a $7.501B surplus, beating forecasts of a $7.5B deficit</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 10:54:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/turkeys-february-current-account-deficit-reached-7-501b-marginally-worse-than-the-expected-7-5b-shortfall/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/turkeys-february-current-account-deficit-reached-7-501b-marginally-worse-than-the-expected-7-5b-shortfall/]]></link>
			<title>Turkey’s February current account deficit reached $7.501B, marginally worse than the expected $7.5B shortfall</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 10:52:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/ueda-says-oil-price-rises-harm-japans-trade-while-middle-east-conflict-keeps-recovery-modest/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/ueda-says-oil-price-rises-harm-japans-trade-while-middle-east-conflict-keeps-recovery-modest/]]></link>
			<title>Ueda says oil price rises harm Japan’s trade, while Middle East conflict keeps recovery modest</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 10:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/mufgs-michael-wan-says-hormuz-blockade-threats-after-failed-talks-lifted-brent-9-to-103-per-barrel/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/mufgs-michael-wan-says-hormuz-blockade-threats-after-failed-talks-lifted-brent-9-to-103-per-barrel/]]></link>
			<title>MUFG’s Michael Wan says Hormuz blockade threats after failed talks lifted Brent 9% to $103 per barrel</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 09:52:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/after-a-gap-down-open-nzd-usd-rebounds-near-0-5850-holding-within-an-ascending-channel-suggesting-bullishness/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/after-a-gap-down-open-nzd-usd-rebounds-near-0-5850-holding-within-an-ascending-channel-suggesting-bullishness/]]></link>
			<title>After a gap-down open, NZD/USD rebounds near 0.5850, holding within an ascending channel, suggesting bullishness</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 09:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/danske-researchers-expect-equities-to-open-over-1-lower-following-asia-as-oil-jumps-after-talks-fail/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/danske-researchers-expect-equities-to-open-over-1-lower-following-asia-as-oil-jumps-after-talks-fail/]]></link>
			<title>Danske researchers expect equities to open over 1% lower, following Asia, as oil jumps after talks fail</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 09:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/most-asian-stock-indices-fall-after-us-iran-talks-fail-with-america-enforcing-a-strait-of-hormuz-blockade/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/most-asian-stock-indices-fall-after-us-iran-talks-fail-with-america-enforcing-a-strait-of-hormuz-blockade/]]></link>
			<title>Most Asian stock indices fall after US–Iran talks fail, with America enforcing a Strait of Hormuz blockade</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 09:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbanks-nguyen-says-failed-us-iran-talks-and-hormuz-blockade-threats-lift-de-escalation-hopes-worsening-energy-shortages-worldwide/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbanks-nguyen-says-failed-us-iran-talks-and-hormuz-blockade-threats-lift-de-escalation-hopes-worsening-energy-shortages-worldwide/]]></link>
			<title>Commerzbank’s Nguyen says failed US-Iran talks and Hormuz blockade threats lift de-escalation hopes, worsening energy shortages worldwide</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 08:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/during-early-european-trade-xag-usd-recoups-some-losses-rebounds-near-74-35-still-down-nearly-2/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/during-early-european-trade-xag-usd-recoups-some-losses-rebounds-near-74-35-still-down-nearly-2/]]></link>
			<title>During early European trade, XAG/USD recoups some losses, rebounds near $74.35, still down nearly 2%</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 08:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/eur-cad-hovers-near-1-6200-with-the-euro-weakened-by-risk-aversion-after-us-iran-talks-collapse/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/eur-cad-hovers-near-1-6200-with-the-euro-weakened-by-risk-aversion-after-us-iran-talks-collapse/]]></link>
			<title>EUR/CAD hovers near 1.6200, with the Euro weakened by risk aversion after US-Iran talks collapse</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 08:52:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/sterling-rebounds-from-lows-gbp-usd-gaps-lower-halts-five-day-rise-struggles-above-1-3400-near-1-3485-peak/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/sterling-rebounds-from-lows-gbp-usd-gaps-lower-halts-five-day-rise-struggles-above-1-3400-near-1-3485-peak/]]></link>
			<title>Sterling rebounds from lows; GBP/USD gaps lower, halts five-day rise, struggles above 1.3400, near 1.3485 peak</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 08:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/trump-announced-on-truth-social-that-a-blockade-of-ships-using-iranian-ports-starts-1000-am-et/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/trump-announced-on-truth-social-that-a-blockade-of-ships-using-iranian-ports-starts-1000-am-et/]]></link>
			<title>Trump announced on Truth Social that a blockade of ships using Iranian ports starts 10:00 AM ET</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 07:52:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/fxstreet-compiled-figures-show-gold-prices-in-saudi-arabia-declined-with-values-falling-during-mondays-session/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/fxstreet-compiled-figures-show-gold-prices-in-saudi-arabia-declined-with-values-falling-during-mondays-session/]]></link>
			<title>FXStreet-compiled figures show gold prices in Saudi Arabia declined, with values falling during Monday’s session</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 07:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/despite-trimming-earlier-declines-aud-jpy-stays-negative-trading-near-112-40-112-50-during-asian-hours/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/despite-trimming-earlier-declines-aud-jpy-stays-negative-trading-near-112-40-112-50-during-asian-hours/]]></link>
			<title>Despite trimming earlier declines, AUD/JPY stays negative, trading near 112.40–112.50 during Asian hours</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 07:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/fxstreet-data-shows-philippine-gold-prices-declined-with-the-precious-metal-falling-in-value-across-the-country/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/fxstreet-data-shows-philippine-gold-prices-declined-with-the-precious-metal-falling-in-value-across-the-country/]]></link>
			<title>FXStreet data shows Philippine gold prices declined, with the precious metal falling in value across the country</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 07:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/analysis/oil-surges-above-100-as-iran-tensions-escalate/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/analysis/oil-surges-above-100-as-iran-tensions-escalate/]]></link>
			<title>Oil surges above $100 as Iran tensions escalate</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 07:15:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/fxstreet-data-shows-gold-prices-declined-in-the-united-arab-emirates-with-values-lower-than-previously-recorded/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/fxstreet-data-shows-gold-prices-declined-in-the-united-arab-emirates-with-values-lower-than-previously-recorded/]]></link>
			<title>FXStreet data shows gold prices declined in the United Arab Emirates, with values lower than previously recorded</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:57:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/oils-rise-helps-the-canadian-dollar-recover-against-the-us-dollar-as-usd-cad-eases-near-1-3860-up-0-15/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/oils-rise-helps-the-canadian-dollar-recover-against-the-us-dollar-as-usd-cad-eases-near-1-3860-up-0-15/]]></link>
			<title>Oil’s rise helps the Canadian Dollar recover against the US Dollar as USD/CAD eases near 1.3860, up 0.15%</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/fxstreet-data-show-pakistans-gold-prices-declined-with-gold-falling-as-figures-were-compiled-in-the-country/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/fxstreet-data-show-pakistans-gold-prices-declined-with-gold-falling-as-figures-were-compiled-in-the-country/]]></link>
			<title>FXStreet data show Pakistan’s gold prices declined, with gold falling as figures were compiled in the country</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:52:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/sterling-retreats-against-the-dollar-near-1-3390-as-risk-aversion-rises-after-us-iran-talks-collapse/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/sterling-retreats-against-the-dollar-near-1-3390-as-risk-aversion-rises-after-us-iran-talks-collapse/]]></link>
			<title>Sterling retreats against the dollar near 1.3390 as risk aversion rises after US-Iran talks collapse</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/week_ahead/week-ahead-all-eyes-on-oil-as-us-blocks-strait-of-hormuz/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/week_ahead/week-ahead-all-eyes-on-oil-as-us-blocks-strait-of-hormuz/]]></link>
			<title>Week Ahead: All Eyes on Oil as US Blocks Strait of Hormuz</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/analysis/dollar-rebounds-as-failed-iran-talks-revive-defensive-positioning/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/analysis/dollar-rebounds-as-failed-iran-talks-revive-defensive-positioning/]]></link>
			<title>Dollar Rebounds as Failed Iran Talks Revive Defensive Positioning</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/fxstreet-data-indicates-indias-gold-prices-declined-with-gold-falling-compared-with-the-previous-session/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/fxstreet-data-indicates-indias-gold-prices-declined-with-gold-falling-compared-with-the-previous-session/]]></link>
			<title>FXStreet data indicates India’s gold prices declined, with gold falling compared with the previous session</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 05:57:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/according-to-compiled-data-gold-prices-in-malaysia-declined-reflecting-a-fall-in-todays-market-rates/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/according-to-compiled-data-gold-prices-in-malaysia-declined-reflecting-a-fall-in-todays-market-rates/]]></link>
			<title>According to compiled data, gold prices in Malaysia declined, reflecting a fall in today’s market rates</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 05:54:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
