<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 21, 2026 at 1:33 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarketseu.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarketseu.com]]></link>
		<lastBuildDate><![CDATA[Tue, 21 Apr 2026 13:27:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarketseu.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/ahead-of-further-us-iran-talks-dow-sp-500-and-nasdaq-100-futures-edge-higher-in-europe-trading-hours/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/ahead-of-further-us-iran-talks-dow-sp-500-and-nasdaq-100-futures-edge-higher-in-europe-trading-hours/]]></link>
			<title>Ahead of further US-Iran talks, Dow, S&#038;P 500 and Nasdaq 100 futures edge higher in Europe trading hours</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 13:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/ecb-vice-president-luis-de-guindos-says-private-credit-risks-financial-stability-alongside-valuations-and-looser-fiscal-policy/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/ecb-vice-president-luis-de-guindos-says-private-credit-risks-financial-stability-alongside-valuations-and-looser-fiscal-policy/]]></link>
			<title>ECB Vice President Luis de Guindos says private credit risks financial stability, alongside valuations and looser fiscal policy</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 13:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/ings-commodities-team-says-chinas-march-silver-imports-hit-records-then-demand-eased-from-solar-and-retail-buying/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/ings-commodities-team-says-chinas-march-silver-imports-hit-records-then-demand-eased-from-solar-and-retail-buying/]]></link>
			<title>ING’s commodities team says China’s March silver imports hit records, then demand eased from solar and retail buying</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 13:22:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/usd-chf-rises-0-25-near-0-7800-in-europe-stabilising-after-defending-the-0-7775-fibonacci-level/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/usd-chf-rises-0-25-near-0-7800-in-europe-stabilising-after-defending-the-0-7775-fibonacci-level/]]></link>
			<title>USD/CHF rises 0.25% near 0.7800 in Europe, stabilising after defending the 0.7775 Fibonacci level</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 13:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/ocbc-strategists-say-snb-intervention-fears-limit-the-swiss-francs-safe-haven-demand-and-appeal-globally/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/ocbc-strategists-say-snb-intervention-fears-limit-the-swiss-francs-safe-haven-demand-and-appeal-globally/]]></link>
			<title>OCBC strategists say SNB intervention fears limit the Swiss franc’s safe-haven demand and appeal globally</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 12:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/nzd-rises-for-a-second-day-versus-usd-aided-by-strong-inflation-data-and-middle-east-peace-hopes/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/nzd-rises-for-a-second-day-versus-usd-aided-by-strong-inflation-data-and-middle-east-peace-hopes/]]></link>
			<title>NZD rises for a second day versus USD, aided by strong inflation data and Middle East peace hopes</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 12:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/mufgs-lee-hardman-says-dollar-weakens-dxy-nears-98-as-markets-expect-middle-east-tensions-to-ease/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/mufgs-lee-hardman-says-dollar-weakens-dxy-nears-98-as-markets-expect-middle-east-tensions-to-ease/]]></link>
			<title>MUFG’s Lee Hardman says dollar weakens; DXY nears 98 as markets expect Middle East tensions to ease</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 11:52:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/gold-hovers-below-4800-as-a-stronger-dollar-and-us-iran-peace-talks-dampen-investor-confidence/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/gold-hovers-below-4800-as-a-stronger-dollar-and-us-iran-peace-talks-dampen-investor-confidence/]]></link>
			<title>Gold hovers below $4,800 as a stronger dollar and US-Iran peace talks dampen investor confidence</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 11:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/nikkei-says-the-bank-of-japan-will-keep-rates-at-0-75-when-it-announces-policy-in-april/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/nikkei-says-the-bank-of-japan-will-keep-rates-at-0-75-when-it-announces-policy-in-april/]]></link>
			<title>Nikkei says the Bank of Japan will keep rates at 0.75% when it announces policy in April</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 11:22:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/markets-remain-attentive-to-us-iran-developments-while-awaiting-warshs-testimony-keeping-traders-cautious-and-focused/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/markets-remain-attentive-to-us-iran-developments-while-awaiting-warshs-testimony-keeping-traders-cautious-and-focused/]]></link>
			<title>Markets remain attentive to US-Iran developments while awaiting Warsh’s testimony, keeping traders cautious and focused</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 11:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/after-minor-prior-losses-the-us-dollar-index-holds-gains-trading-near-98-10-facing-98-50-ema-resistance/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/after-minor-prior-losses-the-us-dollar-index-holds-gains-trading-near-98-10-facing-98-50-ema-resistance/]]></link>
			<title>After minor prior losses, the US Dollar Index holds gains, trading near 98.10, facing 98.50 EMA resistance</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:52:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/uob-strategists-expect-usd-jpy-to-consolidate-after-volatility-trading-158-50-159-20-now-157-55-160-50-over-weeks/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/uob-strategists-expect-usd-jpy-to-consolidate-after-volatility-trading-158-50-159-20-now-157-55-160-50-over-weeks/]]></link>
			<title>UOB strategists expect USD/JPY to consolidate after volatility, trading 158.50–159.20 now, 157.55–160.50 over weeks</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbank-says-rbi-relaxed-ndf-limits-letting-dealers-offer-roll-over-cancel-contracts-and-hedge-amid-rupee-stability/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbank-says-rbi-relaxed-ndf-limits-letting-dealers-offer-roll-over-cancel-contracts-and-hedge-amid-rupee-stability/]]></link>
			<title>Commerzbank says RBI relaxed NDF limits, letting dealers offer, roll over, cancel contracts, and hedge, amid rupee stability</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:23:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/xag-usd-silver-slips-near-79-in-europe-as-traders-await-kevin-warshs-federal-reserve-chair-hearing/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/xag-usd-silver-slips-near-79-in-europe-as-traders-await-kevin-warshs-federal-reserve-chair-hearing/]]></link>
			<title>XAG/USD silver slips near $79 in Europe, as traders await Kevin Warsh’s Federal Reserve chair hearing</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/following-improved-uk-employment-figures-the-pound-draws-buyers-despite-gbp-usd-edging-lower-near-1-3525/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/following-improved-uk-employment-figures-the-pound-draws-buyers-despite-gbp-usd-edging-lower-near-1-3525/]]></link>
			<title>Following improved UK employment figures, the pound draws buyers, despite GBP/USD edging lower near 1.3525</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:52:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbank-says-new-zealands-3-1-inflation-and-rising-energy-costs-may-spur-late-may-hike-briefly-boosting-nzd/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbank-says-new-zealands-3-1-inflation-and-rising-energy-costs-may-spur-late-may-hike-briefly-boosting-nzd/]]></link>
			<title>Commerzbank says New Zealand’s 3.1% inflation and rising energy costs may spur late-May hike, briefly boosting NZD</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:49:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/gbp-usd-trades-near-1-3520-despite-a-bullish-channel-it-eases-facing-resistance-at-a-two-month-high/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/gbp-usd-trades-near-1-3520-despite-a-bullish-channel-it-eases-facing-resistance-at-a-two-month-high/]]></link>
			<title>GBP/USD trades near 1.3520; despite a bullish channel, it eases, facing resistance at a two-month high</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:22:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/in-march-the-uk-claimant-count-rate-held-steady-remaining-at-4-4-with-no-changes-reported/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/in-march-the-uk-claimant-count-rate-held-steady-remaining-at-4-4-with-no-changes-reported/]]></link>
			<title>In March, the UK claimant count rate held steady, remaining at 4.4%, with no changes reported</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/analysis/usdcnh-holds-as-pboc-caps-yuan-strength/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/analysis/usdcnh-holds-as-pboc-caps-yuan-strength/]]></link>
			<title>USDCNH Holds as PBOC Caps Yuan Strength</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/in-march-uk-claimant-numbers-rose-26-8k-exceeding-predictions-of-21-4k-according-to-released-data/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/in-march-uk-claimant-numbers-rose-26-8k-exceeding-predictions-of-21-4k-according-to-released-data/]]></link>
			<title>In March, UK claimant numbers rose 26.8K, exceeding predictions of 21.4K, according to released data</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 08:52:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/early-trading-sees-usd-inr-rise-as-the-rbi-reverses-some-rupee-support-measures-weakening-the-inr/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/early-trading-sees-usd-inr-rise-as-the-rbi-reverses-some-rupee-support-measures-weakening-the-inr/]]></link>
			<title>Early trading sees USD/INR rise as the RBI reverses some rupee-support measures, weakening the INR</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 08:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/wti-trades-near-85-40-easing-after-prior-gains-as-markets-await-second-us-iran-talks/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/wti-trades-near-85-40-easing-after-prior-gains-as-markets-await-second-us-iran-talks/]]></link>
			<title>WTI trades near $85.40, easing after prior gains, as markets await second US-Iran talks</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 08:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/at-0900-gmt-zew-releases-april-sentiment-and-conditions-indices-potentially-moving-eur-usd-through-investor-perceptions/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/at-0900-gmt-zew-releases-april-sentiment-and-conditions-indices-potentially-moving-eur-usd-through-investor-perceptions/]]></link>
			<title>At 09:00 GMT, ZEW releases April sentiment and conditions indices, potentially moving EUR/USD through investor perceptions</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 08:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/aud-jpy-dips-near-113-95-in-early-europe-as-cautious-markets-lift-yen-upside-holds-above-100-day-ema/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/aud-jpy-dips-near-113-95-in-early-europe-as-cautious-markets-lift-yen-upside-holds-above-100-day-ema/]]></link>
			<title>AUD/JPY dips near 113.95 in early Europe, as cautious markets lift yen; upside holds above 100-day EMA</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 07:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/fxstreets-compiled-figures-show-gold-prices-in-india-declined-with-rates-falling-further-during-the-session/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/fxstreets-compiled-figures-show-gold-prices-in-india-declined-with-rates-falling-further-during-the-session/]]></link>
			<title>FXStreet’s compiled figures show gold prices in India declined, with rates falling further during the session</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 07:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/before-us-iran-peace-talks-market-nerves-lift-the-us-dollar-leaving-aud-usd-weaker-in-asian-trading/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/before-us-iran-peace-talks-market-nerves-lift-the-us-dollar-leaving-aud-usd-weaker-in-asian-trading/]]></link>
			<title>Before US-Iran peace talks, market nerves lift the US dollar, leaving AUD/USD weaker in Asian trading</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 07:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/fxstreet-data-show-malaysias-gold-prices-declined-with-gold-trading-lower-according-to-compiled-figures-on-tuesday/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/fxstreet-data-show-malaysias-gold-prices-declined-with-gold-trading-lower-according-to-compiled-figures-on-tuesday/]]></link>
			<title>FXStreet data show Malaysia’s gold prices declined, with gold trading lower, according to compiled figures on Tuesday</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 07:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/chinas-central-bank-set-the-usd-cny-midpoint-at-6-8594-versus-6-8648-prior-below-reuters-6-8112-estimate/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/chinas-central-bank-set-the-usd-cny-midpoint-at-6-8594-versus-6-8648-prior-below-reuters-6-8112-estimate/]]></link>
			<title>China’s central bank set the USD/CNY midpoint at 6.8594, versus 6.8648 prior, below Reuters 6.8112 estimate</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 06:52:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/hormuz-risk-fears-weaken-the-yen-pushing-usd-jpy-up-to-159-00-during-asia-despite-muted-dollar-demand/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/hormuz-risk-fears-weaken-the-yen-pushing-usd-jpy-up-to-159-00-during-asia-despite-muted-dollar-demand/]]></link>
			<title>Hormuz risk fears weaken the yen, pushing USD/JPY up to 159.00 during Asia, despite muted dollar demand</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 06:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/eur-usd-slips-near-1-1785-as-traders-weigh-iran-ceasefire-uncertainty-await-german-and-eurozone-zew-data/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/eur-usd-slips-near-1-1785-as-traders-weigh-iran-ceasefire-uncertainty-await-german-and-eurozone-zew-data/]]></link>
			<title>EUR/USD slips near 1.1785 as traders weigh Iran ceasefire uncertainty, await German and Eurozone ZEW data</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 06:19:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/kiwi-dollar-advances-past-0-5900-as-nzd-usd-lifts-near-0-5910-after-stronger-new-zealand-inflation-data/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/kiwi-dollar-advances-past-0-5900-as-nzd-usd-lifts-near-0-5910-after-stronger-new-zealand-inflation-data/]]></link>
			<title>Kiwi dollar advances past 0.5900 as NZD/USD lifts near 0.5910 after stronger New Zealand inflation data</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 05:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/with-middle-east-tensions-flaring-and-ceasefire-doubts-gold-hovers-around-4825-remaining-above-4800/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/with-middle-east-tensions-flaring-and-ceasefire-doubts-gold-hovers-around-4825-remaining-above-4800/]]></link>
			<title>With Middle East tensions flaring and ceasefire doubts, gold hovers around $4,825, remaining above $4,800</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 05:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/sterling-remains-above-1-35-against-the-dollar-edging-higher-as-iran-deadline-and-uk-data-near/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/sterling-remains-above-1-35-against-the-dollar-edging-higher-as-iran-deadline-and-uk-data-near/]]></link>
			<title>Sterling remains above 1.35 against the dollar, edging higher as Iran deadline and UK data near</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 05:22:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/statistics-new-zealand-reports-new-zealands-cpi-held-at-3-1-year-on-year-in-q1-2026-exceeding-2-9-forecasts/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/statistics-new-zealand-reports-new-zealands-cpi-held-at-3-1-year-on-year-in-q1-2026-exceeding-2-9-forecasts/]]></link>
			<title>Statistics New Zealand reports New Zealand’s CPI held at 3.1% year-on-year in Q1 2026, exceeding 2.9% forecasts</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 05:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/forecasts-were-exceeded-as-new-zealand-annual-cpi-reached-3-1-compared-with-the-expected-2-9-during-1q/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/forecasts-were-exceeded-as-new-zealand-annual-cpi-reached-3-1-compared-with-the-expected-2-9-during-1q/]]></link>
			<title>Forecasts were exceeded as New Zealand annual CPI reached 3.1%, compared with the expected 2.9% during 1Q</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 04:53:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/markets-dismissed-iran-fears-as-aud-usd-recovered-from-an-early-gap-hovering-near-0-7180-below-0-7220/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/markets-dismissed-iran-fears-as-aud-usd-recovered-from-an-early-gap-hovering-near-0-7180-below-0-7220/]]></link>
			<title>Markets dismissed Iran fears as AUD/USD recovered from an early gap, hovering near 0.7180 below 0.7220</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 04:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/new-zealand-firms-nzier-quarterly-confidence-fell-to-4-in-q1-down-from-48-previously/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/new-zealand-firms-nzier-quarterly-confidence-fell-to-4-in-q1-down-from-48-previously/]]></link>
			<title>New Zealand firms’ NZIER quarterly confidence fell to -4% in Q1, down from 48% previously</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 04:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbanks-dr-henry-hao-says-china-can-weather-hormuz-linked-energy-disruptions-better-than-other-asian-economies/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbanks-dr-henry-hao-says-china-can-weather-hormuz-linked-energy-disruptions-better-than-other-asian-economies/]]></link>
			<title>Commerzbank’s Dr Henry Hao says China can weather Hormuz-linked energy disruptions better than other Asian economies</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 04:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/analysis/nzdusd-climbs-as-hot-cpi-revives-rbnz-hike-risk/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/analysis/nzdusd-climbs-as-hot-cpi-revives-rbnz-hike-risk/]]></link>
			<title>NZDUSD Climbs as Hot CPI Revives RBNZ Hike Risk</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 04:14:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/usd-jpy-remained-under-159-00-slipping-slightly-near-158-80-as-iran-ceasefire-approached-the-wednesday-deadline/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/usd-jpy-remained-under-159-00-slipping-slightly-near-158-80-as-iran-ceasefire-approached-the-wednesday-deadline/]]></link>
			<title>USD/JPY remained under 159.00, slipping slightly near 158.80 as Iran ceasefire approached the Wednesday deadline</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 03:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/markets-await-renewed-us-iran-negotiations-as-middle-east-tensions-and-strait-of-hormuz-disruption-weigh-on-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/markets-await-renewed-us-iran-negotiations-as-middle-east-tensions-and-strait-of-hormuz-disruption-weigh-on-dollar/]]></link>
			<title>Markets await renewed US–Iran negotiations as Middle East tensions and Strait of Hormuz disruption weigh on dollar</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 03:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/ocbc-strategists-say-usd-sgd-jumped-back-as-iran-reclosed-hormuz-undoing-the-prior-session-fall-to-1-2667/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/ocbc-strategists-say-usd-sgd-jumped-back-as-iran-reclosed-hormuz-undoing-the-prior-session-fall-to-1-2667/]]></link>
			<title>OCBC strategists say USD/SGD jumped back as Iran reclosed Hormuz, undoing the prior-session fall to 1.2667</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 03:22:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/devon-energys-breakout-faced-a-key-retest-subsequent-strength-confirms-buyers-confidence-after-februarys-channel-escape/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/devon-energys-breakout-faced-a-key-retest-subsequent-strength-confirms-buyers-confidence-after-februarys-channel-escape/]]></link>
			<title>Devon Energy’s breakout faced a key retest; subsequent strength confirms buyers’ confidence after February’s channel escape</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 03:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/uob-says-march-exports-eased-yet-surplus-hit-a-year-high-ee-and-re-exports-rose-capital-imports-drove-imports/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/uob-says-march-exports-eased-yet-surplus-hit-a-year-high-ee-and-re-exports-rose-capital-imports-drove-imports/]]></link>
			<title>UOB says March exports eased, yet surplus hit a year-high; E&#038;E and re-exports rose, capital imports drove imports</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 02:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/silver-retreats-over-1-to-80-as-weekend-geopolitics-sour-sentiment-and-a-doji-warns-downside/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/silver-retreats-over-1-to-80-as-weekend-geopolitics-sour-sentiment-and-a-doji-warns-downside/]]></link>
			<title>Silver retreats over 1% to $80, as weekend geopolitics sour sentiment and a doji warns downside</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 02:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/bnp-paribas-expects-chinas-growth-to-ease-after-5-gdp-as-exports-outpace-weak-domestic-demand/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/bnp-paribas-expects-chinas-growth-to-ease-after-5-gdp-as-exports-outpace-weak-domestic-demand/]]></link>
			<title>BNP Paribas expects China’s growth to ease after 5% GDP, as exports outpace weak domestic demand</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 02:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/argentinas-march-monthly-trade-balance-missed-forecasts-registering-2m-versus-the-expected-1010m/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/argentinas-march-monthly-trade-balance-missed-forecasts-registering-2m-versus-the-expected-1010m/]]></link>
			<title>Argentina’s March monthly trade balance missed forecasts, registering $2M versus the expected $1010M</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 02:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/ocbc-says-asian-currencies-may-reverse-led-by-krw-as-hormuz-tensions-lift-oil-weakening-peers/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/ocbc-says-asian-currencies-may-reverse-led-by-krw-as-hormuz-tensions-lift-oil-weakening-peers/]]></link>
			<title>OCBC says Asian currencies may reverse, led by KRW, as Hormuz tensions lift oil, weakening peers</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 01:51:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/aud-usd-rises-as-usd-softens-with-rba-tightening-expectations-and-easing-us-iran-tensions-supporting-the-aussie/]]></guid>
