<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 1, 2026 at 4:36 am by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarketseu.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarketseu.com]]></link>
		<lastBuildDate><![CDATA[Fri, 01 May 2026 04:22:23 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarketseu.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/uobs-ho-woei-chen-sees-robust-taiwanese-growth-export-led-domestic-demand-rising-with-2026-above-9/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/uobs-ho-woei-chen-sees-robust-taiwanese-growth-export-led-domestic-demand-rising-with-2026-above-9/]]></link>
			<title>UOB’s Ho Woei Chen sees robust Taiwanese growth, export-led, domestic demand rising, with 2026 above 9%</title>
			<pubDate><![CDATA[Fri, 01 May 2026 04:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/with-inflation-risks-returning-the-bank-of-england-deliberately-held-the-base-rate-steady-at-3-75/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/with-inflation-risks-returning-the-bank-of-england-deliberately-held-the-base-rate-steady-at-3-75/]]></link>
			<title>With inflation risks returning, the Bank of England deliberately held the base rate steady at 3.75%</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 23:54:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/aud-usd-climbs-above-0-7200-as-japanese-intervention-weakens-the-dollar-despite-strong-us-data/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/aud-usd-climbs-above-0-7200-as-japanese-intervention-weakens-the-dollar-despite-strong-us-data/]]></link>
			<title>AUD/USD climbs above 0.7200 as Japanese intervention weakens the dollar despite strong US data</title>
			<pubDate><![CDATA[Fri, 01 May 2026 03:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/following-an-earnings-beat-apple-shares-dipped-slightly-as-executives-cited-iphone-sales-constrained-by-advanced-chip-shortages/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/following-an-earnings-beat-apple-shares-dipped-slightly-as-executives-cited-iphone-sales-constrained-by-advanced-chip-shortages/]]></link>
			<title>Following an earnings beat, Apple shares dipped slightly as executives cited iPhone sales constrained by advanced-chip shortages</title>
			<pubDate><![CDATA[Fri, 01 May 2026 03:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/in-march-mexicos-fiscal-balance-deteriorated-to-110-1b-pesos-down-from-50-733b-previously/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/in-march-mexicos-fiscal-balance-deteriorated-to-110-1b-pesos-down-from-50-733b-previously/]]></link>
			<title>In March, Mexico’s fiscal balance deteriorated to -110.1B pesos, down from -50.733B previously</title>
			<pubDate><![CDATA[Fri, 01 May 2026 03:30:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/after-japanese-yen-intervention-and-softer-first-quarter-us-growth-the-us-dollar-index-slid-sharply-near-98-10/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/after-japanese-yen-intervention-and-softer-first-quarter-us-growth-the-us-dollar-index-slid-sharply-near-98-10/]]></link>
			<title>After Japanese yen intervention and softer first-quarter US growth, the US Dollar Index slid sharply near 98.10</title>
			<pubDate><![CDATA[Fri, 01 May 2026 03:27:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/dbs-economist-chua-han-teng-expects-thailands-central-bank-to-hold-1-00-rates-until-2026-amid-stagflation-shocks/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/dbs-economist-chua-han-teng-expects-thailands-central-bank-to-hold-1-00-rates-until-2026-amid-stagflation-shocks/]]></link>
			<title>DBS economist Chua Han Teng expects Thailand’s central bank to hold 1.00% rates until 2026 amid stagflation shocks</title>
			<pubDate><![CDATA[Fri, 01 May 2026 03:25:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/uob-economist-says-chinas-manufacturing-looks-upbeat-on-ai-exports-while-domestic-demand-and-services-weaken/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/uob-economist-says-chinas-manufacturing-looks-upbeat-on-ai-exports-while-domestic-demand-and-services-weaken/]]></link>
			<title>UOB economist says China’s manufacturing looks upbeat on AI exports, while domestic demand and services weaken</title>
			<pubDate><![CDATA[Fri, 01 May 2026 03:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/gbp-usd-rises-0-78-as-traders-anticipate-boe-tightening-with-bullish-engulfing-targeting-1-3600/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/gbp-usd-rises-0-78-as-traders-anticipate-boe-tightening-with-bullish-engulfing-targeting-1-3600/]]></link>
			<title>GBP/USD rises 0.78% as traders anticipate BoE tightening, with bullish engulfing targeting 1.3600</title>
			<pubDate><![CDATA[Fri, 01 May 2026 02:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/eur-gbp-edges-lower-after-ecb-and-boe-maintain-rates-while-hawkish-policymakers-remain-vigilant/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/eur-gbp-edges-lower-after-ecb-and-boe-maintain-rates-while-hawkish-policymakers-remain-vigilant/]]></link>
			<title>EUR/GBP edges lower after ECB and BoE maintain rates, while hawkish policymakers remain vigilant</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 23:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/standard-chartered-analysts-warn-romanias-political-turmoil-may-weaken-fiscal-consolidation-efforts-and-postpone-essential-reforms/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/standard-chartered-analysts-warn-romanias-political-turmoil-may-weaken-fiscal-consolidation-efforts-and-postpone-essential-reforms/]]></link>
			<title>Standard Chartered analysts warn Romania’s political turmoil may weaken fiscal consolidation efforts and postpone essential reforms</title>
			<pubDate><![CDATA[Fri, 01 May 2026 02:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/opinion/when-trade-relief-meets-an-energy-shock/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/opinion/when-trade-relief-meets-an-energy-shock/]]></link>
			<title>When Trade Relief Meets an Energy Shock</title>
			<pubDate><![CDATA[Fri, 01 May 2026 02:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/ocbc-strategists-say-asian-currencies-weakened-as-surging-brent-inflation-concerns-and-hawkish-fed-repricing-dampened-sentiment/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/ocbc-strategists-say-asian-currencies-weakened-as-surging-brent-inflation-concerns-and-hawkish-fed-repricing-dampened-sentiment/]]></link>
			<title>OCBC strategists say Asian currencies weakened as surging Brent, inflation concerns and hawkish Fed repricing dampened sentiment</title>
			<pubDate><![CDATA[Fri, 01 May 2026 01:55:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbank-expects-indias-growth-near-6-5-aided-by-demand-gst-2-0-reforms-pro-investment-budgets-risks-rising/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbank-expects-indias-growth-near-6-5-aided-by-demand-gst-2-0-reforms-pro-investment-budgets-risks-rising/]]></link>
			<title>Commerzbank expects India’s growth near 6.5%, aided by demand, GST 2.0 reforms, pro-investment budgets, risks rising</title>
			<pubDate><![CDATA[Fri, 01 May 2026 01:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/eur-usd-inches-up-as-dollar-weakens-after-tokyo-action-while-bulls-hold-200-day-sma-below-fibonacci-level/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/eur-usd-inches-up-as-dollar-weakens-after-tokyo-action-while-bulls-hold-200-day-sma-below-fibonacci-level/]]></link>
			<title>EUR/USD inches up as dollar weakens after Tokyo action, while bulls hold 200-day SMA below Fibonacci level</title>
			<pubDate><![CDATA[Fri, 01 May 2026 01:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/markets-lift-gbp-usd-0-78-as-investors-anticipate-bank-of-england-tightening-targeting-1-3600-amid-bullish-engulfing-pattern/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/markets-lift-gbp-usd-0-78-as-investors-anticipate-bank-of-england-tightening-targeting-1-3600-amid-bullish-engulfing-pattern/]]></link>
			<title>Markets lift GBP/USD 0.78% as investors anticipate Bank of England tightening, targeting 1.3600 amid bullish engulfing pattern</title>
			<pubDate><![CDATA[Fri, 01 May 2026 01:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/standard-chartered-warns-uk-local-elections-may-pressure-starmer-spark-labour-challenge-while-gilts-remain-central-focus/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/standard-chartered-warns-uk-local-elections-may-pressure-starmer-spark-labour-challenge-while-gilts-remain-central-focus/]]></link>
			<title>Standard Chartered warns UK local elections may pressure Starmer, spark Labour challenge, while gilts remain central focus</title>
			<pubDate><![CDATA[Fri, 01 May 2026 00:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/wti-oil-retreats-to-near-101-45-yet-holds-above-100-as-hormuz-tensions-sustain-supply-concerns/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/wti-oil-retreats-to-near-101-45-yet-holds-above-100-as-hormuz-tensions-sustain-supply-concerns/]]></link>
			<title>WTI oil retreats to near $101.45, yet holds above $100 as Hormuz tensions sustain supply concerns</title>
			<pubDate><![CDATA[Fri, 01 May 2026 00:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/driven-by-caterpillar-earnings-the-dow-surged-roughly-730-points-recovering-from-below-48500-above-49500/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/driven-by-caterpillar-earnings-the-dow-surged-roughly-730-points-recovering-from-below-48500-above-49500/]]></link>
			<title>Driven by Caterpillar earnings, the Dow surged roughly 730 points, recovering from below 48,500 above 49,500</title>
			<pubDate><![CDATA[Fri, 01 May 2026 00:25:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/amid-speculation-of-japan-intervening-a-softer-us-dollar-leaves-usd-cad-near-1-3612-down-0-53/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/amid-speculation-of-japan-intervening-a-softer-us-dollar-leaves-usd-cad-near-1-3612-down-0-53/]]></link>
			<title>Amid speculation of Japan intervening, a softer US Dollar leaves USD/CAD near 1.3612, down 0.53%</title>
			<pubDate><![CDATA[Fri, 01 May 2026 00:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/aud-usd-rebounds-near-0-7190-as-strong-chinese-data-lifts-aussie-while-a-softer-us-dollar-helps/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/aud-usd-rebounds-near-0-7190-as-strong-chinese-data-lifts-aussie-while-a-softer-us-dollar-helps/]]></link>
			<title>AUD/USD rebounds near 0.7190 as strong Chinese data lifts Aussie, while a softer US dollar helps</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 23:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/us-four-week-bill-auction-yield-edged-up-to-3-6-slightly-higher-than-the-previous-3-595/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/us-four-week-bill-auction-yield-edged-up-to-3-6-slightly-higher-than-the-previous-3-595/]]></link>
			<title>US four-week bill auction yield edged up to 3.6%, slightly higher than the previous 3.595%</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 22:55:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/as-the-dollar-eases-on-intervention-warnings-gold-rises-modestly-though-prolonged-higher-rates-cap-gains/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/as-the-dollar-eases-on-intervention-warnings-gold-rises-modestly-though-prolonged-higher-rates-cap-gains/]]></link>
			<title>As the Dollar eases on intervention warnings, gold rises modestly, though prolonged higher rates cap gains</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 22:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/reuters-sources-say-ecb-policymakers-may-raise-rates-twice-from-june-if-brent-remains-above-100/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/reuters-sources-say-ecb-policymakers-may-raise-rates-twice-from-june-if-brent-remains-above-100/]]></link>
			<title>Reuters sources say ECB policymakers may raise rates twice from June if Brent remains above $100</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 22:24:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/colombias-national-unemployment-rate-fell-to-8-8-from-9-2-reflecting-improved-labour-market-conditions-overall/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/colombias-national-unemployment-rate-fell-to-8-8-from-9-2-reflecting-improved-labour-market-conditions-overall/]]></link>
			<title>Colombia’s national unemployment rate fell to 8.8% from 9.2%, reflecting improved labour market conditions overall</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 22:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/brzeski-says-ecb-holds-rates-as-eurozone-stagflation-risks-grow-amid-weak-gdp-mixed-inflation-tighter-credit-conditions/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/brzeski-says-ecb-holds-rates-as-eurozone-stagflation-risks-grow-amid-weak-gdp-mixed-inflation-tighter-credit-conditions/]]></link>
			<title>Brzeski says ECB holds rates, as Eurozone stagflation risks grow amid weak GDP, mixed inflation, tighter credit conditions</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 21:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/abn-amros-economist-rogier-quaedvlieg-says-the-fed-held-rates-and-retained-a-dovish-easing-bias/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/abn-amros-economist-rogier-quaedvlieg-says-the-fed-held-rates-and-retained-a-dovish-easing-bias/]]></link>
			<title>ABN AMRO’s economist Rogier Quaedvlieg says the Fed held rates and retained a dovish easing bias</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 21:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/metas-10-plunge-dragged-the-nasdaq-down-0-5-as-investors-shrugged-off-strong-quarterly-results/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/metas-10-plunge-dragged-the-nasdaq-down-0-5-as-investors-shrugged-off-strong-quarterly-results/]]></link>
			<title>Meta’s 10% plunge dragged the NASDAQ down 0.5% as investors shrugged off strong quarterly results</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 21:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/with-rates-unchanged-the-ecb-faced-rising-inflation-risks-alongside-a-slowing-economy-amid-complex-conditions/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/with-rates-unchanged-the-ecb-faced-rising-inflation-risks-alongside-a-slowing-economy-amid-complex-conditions/]]></link>
			<title>With rates unchanged, the ECB faced rising inflation risks alongside a slowing economy amid complex conditions</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 21:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/usd-jpy-stabilises-following-an-intervention-warning-slump-as-tokyos-cautions-propelled-the-yen-higher-broadly/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/usd-jpy-stabilises-following-an-intervention-warning-slump-as-tokyos-cautions-propelled-the-yen-higher-broadly/]]></link>
			<title>USD/JPY stabilises following an intervention-warning slump, as Tokyo’s cautions propelled the yen higher broadly</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 20:54:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/an-anonymous-official-said-president-trump-is-considering-measures-to-reopen-the-strait-of-hormuz-blockade/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/an-anonymous-official-said-president-trump-is-considering-measures-to-reopen-the-strait-of-hormuz-blockade/]]></link>
			<title>An anonymous official said President Trump is considering measures to reopen the Strait of Hormuz blockade</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 20:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/following-its-555-45-peak-microsoft-entered-wave-ii-bottoming-at-356-07-starting-a-three-wave-correction/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/following-its-555-45-peak-microsoft-entered-wave-ii-bottoming-at-356-07-starting-a-three-wave-correction/]]></link>
			<title>Following its $555.45 peak, Microsoft entered wave (II), bottoming at $356.07, starting a three-wave correction</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 20:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/nbc-economists-say-canadas-economy-rose-0-2-in-february-with-q1-industry-gdp-tracking-1-7-annualised-amid-headwinds/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/nbc-economists-say-canadas-economy-rose-0-2-in-february-with-q1-industry-gdp-tracking-1-7-annualised-amid-headwinds/]]></link>
			<title>NBC economists say Canada’s economy rose 0.2% in February, with Q1 industry GDP tracking 1.7% annualised amid headwinds</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 20:22:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/sterling-dollar-climbs-to-1-3550-after-boe-keeps-3-75-rates-weaker-us-gdp-boosts-demand/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/sterling-dollar-climbs-to-1-3550-after-boe-keeps-3-75-rates-weaker-us-gdp-boosts-demand/]]></link>
			<title>Sterling-dollar climbs to 1.3550 after BoE keeps 3.75% rates; weaker US GDP boosts demand</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 19:55:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/in-april-24-eia-reported-us-natural-gas-storage-rose-79b-beneath-the-83b-forecast-figure/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/in-april-24-eia-reported-us-natural-gas-storage-rose-79b-beneath-the-83b-forecast-figure/]]></link>
			<title>In April 24, EIA reported US natural gas storage rose 79B, beneath the 83B forecast figure</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 19:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/rabobank-strategist-stefan-koopman-says-the-boe-held-3-75-with-bailey-weighing-inflation-persistence-against-jobs-activity/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/rabobank-strategist-stefan-koopman-says-the-boe-held-3-75-with-bailey-weighing-inflation-persistence-against-jobs-activity/]]></link>
			<title>Rabobank strategist Stefan Koopman says the BoE held 3.75%, with Bailey weighing inflation persistence against jobs, activity</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 19:30:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/scotiabank-says-cad-rises-as-usd-softens-and-swap-spreads-tighten-boc-holds-policy-citing-oil-trade-risks/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/scotiabank-says-cad-rises-as-usd-softens-and-swap-spreads-tighten-boc-holds-policy-citing-oil-trade-risks/]]></link>
			<title>Scotiabank says CAD rises as USD softens and swap spreads tighten; BoC holds policy, citing oil-trade risks</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 19:27:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/reuters-reports-japanese-officials-allegedly-made-their-first-2024-currency-market-intervention-aimed-at-curbing-speculative-trading-moves/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/reuters-reports-japanese-officials-allegedly-made-their-first-2024-currency-market-intervention-aimed-at-curbing-speculative-trading-moves/]]></link>
			<title>Reuters reports Japanese officials allegedly made their first 2024 currency-market intervention, aimed at curbing speculative trading moves</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 19:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/nordeas-jan-von-gerich-says-ecb-held-rates-at-2-0-staying-data-driven-while-boosting-june-hike-odds/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/nordeas-jan-von-gerich-says-ecb-held-rates-at-2-0-staying-data-driven-while-boosting-june-hike-odds/]]></link>
			<title>Nordea’s Jan von Gerich says ECB held rates at 2.0%, staying data-driven, while boosting June hike odds</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 19:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/in-april-americas-chicago-pmi-registered-49-2-falling-short-of-the-53-forecasted-figure/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/in-april-americas-chicago-pmi-registered-49-2-falling-short-of-the-53-forecasted-figure/]]></link>
			<title>In April, America’s Chicago PMI registered 49.2, falling short of the 53 forecasted figure</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 18:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/adp-a-leading-payroll-firm-nears-a-yearlong-downtrend-line-with-resistance-looming-overhead/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/adp-a-leading-payroll-firm-nears-a-yearlong-downtrend-line-with-resistance-looming-overhead/]]></link>
			<title>ADP, a leading payroll firm, nears a yearlong downtrend line, with resistance looming overhead</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 18:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/rbcs-abbey-xu-says-february-gdp-rose-0-2-with-goods-and-services-recovering-as-auto-disruptions-eased/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/rbcs-abbey-xu-says-february-gdp-rose-0-2-with-goods-and-services-recovering-as-auto-disruptions-eased/]]></link>
			<title>RBC’s Abbey Xu says February GDP rose 0.2%, with goods and services recovering as auto disruptions eased</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 17:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/ecb-president-christine-lagarde-explains-unchanged-april-rates-decision-and-answers-journalists-dismissing-concerns-about-second-round-effects/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/ecb-president-christine-lagarde-explains-unchanged-april-rates-decision-and-answers-journalists-dismissing-concerns-about-second-round-effects/]]></link>
			<title>ECB President Christine Lagarde explains unchanged April rates decision and answers journalists, dismissing concerns about second-round effects</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 17:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbanks-nguyen-says-expanded-output-and-weak-demand-widened-copper-surplus-to-300000-tonnes-limiting-gains/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbanks-nguyen-says-expanded-output-and-weak-demand-widened-copper-surplus-to-300000-tonnes-limiting-gains/]]></link>
			<title>Commerzbank’s Nguyen says expanded output and weak demand widened copper surplus to 300,000 tonnes, limiting gains</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 17:25:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/markets-were-shaken-as-usd-jpy-reversed-sharply-tumbling-2-25-and-shedding-roughly-500-pips-within-hours/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/markets-were-shaken-as-usd-jpy-reversed-sharply-tumbling-2-25-and-shedding-roughly-500-pips-within-hours/]]></link>
			<title>Markets were shaken as USD/JPY reversed sharply, tumbling 2.25% and shedding roughly 500 pips within hours</title>
			<pubDate><![CDATA[Fri, 01 May 2026 04:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/with-ecb-rates-unchanged-eur-usd-rises-to-1-1690-as-mixed-us-data-pressures-the-dollar-after-1-1655-low/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/with-ecb-rates-unchanged-eur-usd-rises-to-1-1690-as-mixed-us-data-pressures-the-dollar-after-1-1655-low/]]></link>
			<title>With ECB rates unchanged, EUR/USD rises to 1.1690, as mixed US data pressures the Dollar, after 1.1655 low</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 17:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/lagarde-outlines-ecbs-decision-to-keep-rates-unchanged-addressing-journalists-questions-on-future-policy-direction/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/lagarde-outlines-ecbs-decision-to-keep-rates-unchanged-addressing-journalists-questions-on-future-policy-direction/]]></link>
			<title>Lagarde outlines ECB’s decision to keep rates unchanged, addressing journalists’ questions on future policy direction</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 16:55:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/ecb-president-christine-lagarde-defended-holding-rates-steady-answering-press-questions-and-emphasising-interest-rates-as-key-tool/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/ecb-president-christine-lagarde-defended-holding-rates-steady-answering-press-questions-and-emphasising-interest-rates-as-key-tool/]]></link>
			<title>ECB President Christine Lagarde defended holding rates steady, answering press questions and emphasising interest rates as key tool</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 16:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/ings-james-smith-says-the-boe-may-raise-rates-once-in-june-as-inflation-tops-4/]]></guid>
