<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 4, 2026 at 11:28 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarketseu.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarketseu.com]]></link>
		<lastBuildDate><![CDATA[Mon, 22 Sep 2025 07:18:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarketseu.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarketseu.com/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/]]></link>
			<title>VT Markets – Reliable Forex &amp; CFD Broker | VT Markets</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 07:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/katayama-stated-japan-stands-ready-under-a-us-bilateral-accord-to-counter-speculative-foreign-exchange-movements-decisively/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/katayama-stated-japan-stands-ready-under-a-us-bilateral-accord-to-counter-speculative-foreign-exchange-movements-decisively/]]></link>
			<title>Katayama stated Japan stands ready, under a US bilateral accord, to counter speculative foreign-exchange movements decisively</title>
			<pubDate><![CDATA[Mon, 04 May 2026 23:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/gold-starts-the-week-near-one-month-lows-middle-east-tensions-and-hawkish-us-outlook-bolster-the-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/gold-starts-the-week-near-one-month-lows-middle-east-tensions-and-hawkish-us-outlook-bolster-the-dollar/]]></link>
			<title>Gold starts the week near one-month lows; Middle East tensions and hawkish US outlook bolster the dollar</title>
			<pubDate><![CDATA[Mon, 04 May 2026 23:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/eur-gbp-ticks-up-amid-heightened-middle-east-volatility-as-uk-political-uncertainty-weighs-slightly-on-sterling/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/eur-gbp-ticks-up-amid-heightened-middle-east-volatility-as-uk-political-uncertainty-weighs-slightly-on-sterling/]]></link>
			<title>EUR/GBP ticks up amid heightened Middle East volatility, as UK political uncertainty weighs slightly on sterling</title>
			<pubDate><![CDATA[Mon, 04 May 2026 22:56:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/mercan-says-turkeys-april-cpi-hit-32-4-exceeding-expectations-and-the-central-banks-16-target-amid-energy-shocks/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/mercan-says-turkeys-april-cpi-hit-32-4-exceeding-expectations-and-the-central-banks-16-target-amid-energy-shocks/]]></link>
			<title>Mercan says Turkey’s April CPI hit 32.4%, exceeding expectations and the central bank’s 16% target amid energy shocks</title>
			<pubDate><![CDATA[Mon, 04 May 2026 22:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/amid-hormuz-tensions-and-iran-threats-the-us-dollar-strengthens-pushing-gbp-usd-down-to-1-3531/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/amid-hormuz-tensions-and-iran-threats-the-us-dollar-strengthens-pushing-gbp-usd-down-to-1-3531/]]></link>
			<title>Amid Hormuz tensions and Iran threats, the US Dollar strengthens, pushing GBP/USD down to 1.3531</title>
			<pubDate><![CDATA[Mon, 04 May 2026 22:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/ahead-of-the-rba-policy-decision-aud-usd-hovers-around-0-7190-with-middle-east-tensions-capping-gains/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/ahead-of-the-rba-policy-decision-aud-usd-hovers-around-0-7190-with-middle-east-tensions-capping-gains/]]></link>
			<title>Ahead of the RBA policy decision, AUD/USD hovers around 0.7190, with Middle East tensions capping gains</title>
			<pubDate><![CDATA[Mon, 04 May 2026 22:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/following-suspected-japanese-intervention-usd-jpy-hovers-near-157-00-recovering-from-an-asian-session-dip-to-155-71/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/following-suspected-japanese-intervention-usd-jpy-hovers-near-157-00-recovering-from-an-asian-session-dip-to-155-71/]]></link>
			<title>Following suspected Japanese intervention, USD/JPY hovers near 157.00, recovering from an Asian-session dip to 155.71</title>
			<pubDate><![CDATA[Mon, 04 May 2026 21:55:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/societe-generales-kunal-kundu-says-indias-march-iip-rose-4-1-easing-as-core-sectors-fell-power-softened/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/societe-generales-kunal-kundu-says-indias-march-iip-rose-4-1-easing-as-core-sectors-fell-power-softened/]]></link>
			<title>Societe Generale’s Kunal Kundu says India’s March IIP rose 4.1%, easing, as core sectors fell, power softened</title>
			<pubDate><![CDATA[Mon, 04 May 2026 21:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/td-securities-economists-expect-the-federal-reserve-to-hold-rates-until-september-tracking-iran-conflict-inflation/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/td-securities-economists-expect-the-federal-reserve-to-hold-rates-until-september-tracking-iran-conflict-inflation/]]></link>
			<title>TD Securities economists expect the Federal Reserve to hold rates until September, tracking Iran conflict, inflation</title>
			<pubDate><![CDATA[Mon, 04 May 2026 21:26:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbanks-nguyen-says-suspected-intervention-lifted-yen-yet-markets-doubt-boj-inflation-resolve-and-durability-of-gains/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbanks-nguyen-says-suspected-intervention-lifted-yen-yet-markets-doubt-boj-inflation-resolve-and-durability-of-gains/]]></link>
			<title>Commerzbank’s Nguyen says suspected intervention lifted yen, yet markets doubt BoJ inflation resolve and durability of gains</title>
			<pubDate><![CDATA[Mon, 04 May 2026 21:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/bnys-bob-savage-says-oil-prices-fluctuate-as-us-hormuz-escorts-ease-fears-yet-attacks-resurge/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/bnys-bob-savage-says-oil-prices-fluctuate-as-us-hormuz-escorts-ease-fears-yet-attacks-resurge/]]></link>
			<title>BNY’s Bob Savage says oil prices fluctuate as US Hormuz escorts ease fears, yet attacks resurge</title>
			<pubDate><![CDATA[Mon, 04 May 2026 20:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/societe-generale-warns-starmer-faces-mounting-local-election-risk-poor-results-may-prompt-delayed-leadership-challenge-in-september/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/societe-generale-warns-starmer-faces-mounting-local-election-risk-poor-results-may-prompt-delayed-leadership-challenge-in-september/]]></link>
			<title>Societe Generale warns Starmer faces mounting local election risk; poor results may prompt delayed leadership challenge in September</title>
			<pubDate><![CDATA[Mon, 04 May 2026 20:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/usd-cad-climbs-to-1-3617-gaining-0-22-as-strait-of-hormuz-tensions-bolster-the-us-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/usd-cad-climbs-to-1-3617-gaining-0-22-as-strait-of-hormuz-tensions-bolster-the-us-dollar/]]></link>
			<title>USD/CAD climbs to 1.3617, gaining 0.22%, as Strait of Hormuz tensions bolster the US dollar</title>
			<pubDate><![CDATA[Mon, 04 May 2026 20:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/bnp-paribas-economists-see-uk-inflation-sustaining-boe-tightening-while-growth-halves-by-2026-as-quarterly-gains-fade/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/bnp-paribas-economists-see-uk-inflation-sustaining-boe-tightening-while-growth-halves-by-2026-as-quarterly-gains-fade/]]></link>
			<title>BNP Paribas economists see UK inflation sustaining BoE tightening, while growth halves by 2026 as quarterly gains fade</title>
			<pubDate><![CDATA[Mon, 04 May 2026 20:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/us-factory-orders-rose-1-5-month-on-month-in-march-exceeding-forecasts-of-a-0-5-increase/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/us-factory-orders-rose-1-5-month-on-month-in-march-exceeding-forecasts-of-a-0-5-increase/]]></link>
			<title>US factory orders rose 1.5% month-on-month in March, exceeding forecasts of a 0.5% increase</title>
			<pubDate><![CDATA[Mon, 04 May 2026 19:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/silver-begins-the-week-lower-near-73-50-falling-2-41-as-dollar-strength-and-yields-rise/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/silver-begins-the-week-lower-near-73-50-falling-2-41-as-dollar-strength-and-yields-rise/]]></link>
			<title>Silver begins the week lower near $73.50, falling 2.41% as dollar strength and yields rise</title>
			<pubDate><![CDATA[Mon, 04 May 2026 19:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/td-securities-expect-us-labour-metrics-to-normalise-forecasting-80k-payrolls-4-3-joblessness-and-modest-wages/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/td-securities-expect-us-labour-metrics-to-normalise-forecasting-80k-payrolls-4-3-joblessness-and-modest-wages/]]></link>
			<title>TD Securities expect US labour metrics to normalise, forecasting 80k payrolls, 4.3% joblessness and modest wages</title>
			<pubDate><![CDATA[Mon, 04 May 2026 19:32:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbanks-pfister-sees-eur-chf-climbing-soon-as-euro-strengthens-and-snb-hike-expectations-diminish-via-rhetoric/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbanks-pfister-sees-eur-chf-climbing-soon-as-euro-strengthens-and-snb-hike-expectations-diminish-via-rhetoric/]]></link>
			<title>Commerzbank’s Pfister sees EUR/CHF climbing soon as euro strengthens and SNB hike expectations diminish, via rhetoric</title>
			<pubDate><![CDATA[Mon, 04 May 2026 19:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/bessent-told-fox-news-the-us-controls-and-is-reopening-the-strait-of-hormuz-reuters-reports/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/bessent-told-fox-news-the-us-controls-and-is-reopening-the-strait-of-hormuz-reuters-reports/]]></link>
			<title>Bessent told Fox News the US controls and is reopening the Strait of Hormuz, Reuters reports</title>
			<pubDate><![CDATA[Mon, 04 May 2026 19:26:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/bnys-bob-savage-notes-rbnzs-prasanna-gai-rejects-automatic-rate-rises-after-strait-of-hormuz-shocks/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/bnys-bob-savage-notes-rbnzs-prasanna-gai-rejects-automatic-rate-rises-after-strait-of-hormuz-shocks/]]></link>
			<title>BNY’s Bob Savage notes RBNZ’s Prasanna Gai rejects automatic rate rises after Strait of Hormuz shocks</title>
			<pubDate><![CDATA[Mon, 04 May 2026 19:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/bnp-paribas-forecasts-above-trend-2026-us-growth-2-4-gdp-3-3-inflation-fed-rates-steady-at-3-5-3-75/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/bnp-paribas-forecasts-above-trend-2026-us-growth-2-4-gdp-3-3-inflation-fed-rates-steady-at-3-5-3-75/]]></link>
			<title>BNP Paribas forecasts above-trend 2026 US growth, 2.4% GDP, 3.3% inflation, Fed rates steady at 3.5%-3.75%</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/brazils-sp-global-manufacturing-pmi-climbed-to-52-6-in-april-up-from-49-previously/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/brazils-sp-global-manufacturing-pmi-climbed-to-52-6-in-april-up-from-49-previously/]]></link>
			<title>Brazil’s S&#038;P Global Manufacturing PMI climbed to 52.6 in April, up from 49 previously</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/td-securities-both-and-lawrence-predict-the-bank-of-canada-holds-2-25-until-2026-rising-to-2-75-in-2027/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/td-securities-both-and-lawrence-predict-the-bank-of-canada-holds-2-25-until-2026-rising-to-2-75-in-2027/]]></link>
			<title>TD Securities’ Both and Lawrence predict the Bank of Canada holds 2.25% until 2026, rising to 2.75% in 2027</title>
			<pubDate><![CDATA[Mon, 04 May 2026 17:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/societe-generale-says-april-confidence-slumped-dimming-eurozone-outlook-with-low-indices-tightening-credit-and-demand-subdued/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/societe-generale-says-april-confidence-slumped-dimming-eurozone-outlook-with-low-indices-tightening-credit-and-demand-subdued/]]></link>
			<title>Societe Generale says April confidence slumped, dimming eurozone outlook, with low indices, tightening credit, and demand subdued</title>
			<pubDate><![CDATA[Mon, 04 May 2026 17:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/in-april-south-africas-total-new-vehicle-sales-fell-to-47979-from-the-prior-58060-figure/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/in-april-south-africas-total-new-vehicle-sales-fell-to-47979-from-the-prior-58060-figure/]]></link>
			<title>In April, South Africa’s total new vehicle sales fell to 47,979 from the prior 58,060 figure</title>
			<pubDate><![CDATA[Mon, 04 May 2026 17:26:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbanks-volkmar-baur-says-traders-expect-another-rba-hike-as-inflation-stays-elevated-rhetoric-hawkish/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbanks-volkmar-baur-says-traders-expect-another-rba-hike-as-inflation-stays-elevated-rhetoric-hawkish/]]></link>
			<title>Commerzbank’s Volkmar Baur says traders expect another RBA hike as inflation stays elevated, rhetoric hawkish</title>
			<pubDate><![CDATA[Mon, 04 May 2026 17:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/an-iranian-official-said-iran-warned-a-us-warship-in-hormuz-damage-status-remained-uncertain-reuters-reported/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/an-iranian-official-said-iran-warned-a-us-warship-in-hormuz-damage-status-remained-uncertain-reuters-reported/]]></link>
			<title>An Iranian official said Iran warned a US warship in Hormuz; damage status remained uncertain, Reuters reported</title>
			<pubDate><![CDATA[Mon, 04 May 2026 16:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/heightened-us-iran-tensions-dampen-sentiment-as-sterling-retraces-gains-pushing-gbp-usd-below-1-3550-from-1-3650-highs/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/heightened-us-iran-tensions-dampen-sentiment-as-sterling-retraces-gains-pushing-gbp-usd-below-1-3550-from-1-3650-highs/]]></link>
			<title>Heightened US-Iran tensions dampen sentiment as Sterling retraces gains, pushing GBP/USD below 1.3550 from 1.3650 highs</title>
			<pubDate><![CDATA[Mon, 04 May 2026 16:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/bob-savage-says-the-ecb-leans-towards-a-june-rate-cut-unlike-the-boe-awaiting-confirmation/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/bob-savage-says-the-ecb-leans-towards-a-june-rate-cut-unlike-the-boe-awaiting-confirmation/]]></link>
			<title>Bob Savage says the ECB leans towards a June rate cut, unlike the BoE awaiting confirmation</title>
			<pubDate><![CDATA[Mon, 04 May 2026 16:31:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/during-the-european-session-xau-usd-slides-below-4550-with-sellers-targeting-prior-lows-near-4500/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/during-the-european-session-xau-usd-slides-below-4550-with-sellers-targeting-prior-lows-near-4500/]]></link>
			<title>During the European session, XAU/USD slides below $4,550, with sellers targeting prior lows near $4,500</title>
			<pubDate><![CDATA[Mon, 04 May 2026 16:28:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/bnys-bob-savage-says-ecb-signals-june-rate-cut-while-boe-waits-for-clearer-evidence-shifting-stance/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/bnys-bob-savage-says-ecb-signals-june-rate-cut-while-boe-waits-for-clearer-evidence-shifting-stance/]]></link>
			<title>BNY’s Bob Savage says ECB signals June rate cut, while BoE waits for clearer evidence, shifting stance</title>
			<pubDate><![CDATA[Mon, 04 May 2026 16:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/during-the-european-session-gold-dips-below-4550-with-bears-targeting-last-thursdays-4500-low/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/during-the-european-session-gold-dips-below-4550-with-bears-targeting-last-thursdays-4500-low/]]></link>
			<title>During the European session, gold dips below $4,550, with bears targeting last Thursday’s $4,500 low</title>
			<pubDate><![CDATA[Mon, 04 May 2026 16:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/reports-of-iran-striking-a-us-warship-drove-crude-oil-higher-amid-escalating-middle-east-tensions-in-europe/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/reports-of-iran-striking-a-us-warship-drove-crude-oil-higher-amid-escalating-middle-east-tensions-in-europe/]]></link>
			<title>Reports of Iran striking a US warship drove crude oil higher amid escalating Middle East tensions in Europe</title>
			<pubDate><![CDATA[Mon, 04 May 2026 15:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/reuters-cited-fars-saying-two-missiles-struck-a-us-warship-near-jask-after-it-ignored-iranian-warnings/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/reuters-cited-fars-saying-two-missiles-struck-a-us-warship-near-jask-after-it-ignored-iranian-warnings/]]></link>
			<title>Reuters cited Fars saying two missiles struck a US warship near Jask after it ignored Iranian warnings</title>
			<pubDate><![CDATA[Mon, 04 May 2026 15:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/geopolitical-unrest-lifts-the-us-dollar-sending-dxy-back-above-98-yet-within-recent-lower-ranges/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/geopolitical-unrest-lifts-the-us-dollar-sending-dxy-back-above-98-yet-within-recent-lower-ranges/]]></link>
			<title>Geopolitical unrest lifts the US Dollar, sending DXY back above 98, yet within recent lower ranges</title>
			<pubDate><![CDATA[Mon, 04 May 2026 15:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbank-says-oil-boosts-cad-briefly-but-weak-economy-and-usmca-talks-limit-usd-cad-falls-till-q4/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbank-says-oil-boosts-cad-briefly-but-weak-economy-and-usmca-talks-limit-usd-cad-falls-till-q4/]]></link>
			<title>Commerzbank says oil boosts CAD briefly, but weak economy and USMCA talks limit USD/CAD falls till Q4</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:56:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/eur-jpy-hovers-near-184-00-dipping-0-04-reflecting-eurozone-resilience-versus-intervention-backed-yen-demand/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/eur-jpy-hovers-near-184-00-dipping-0-04-reflecting-eurozone-resilience-versus-intervention-backed-yen-demand/]]></link>
			<title>EUR/JPY hovers near 184.00, dipping 0.04%, reflecting Eurozone resilience versus intervention-backed Yen demand</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/hsbc-asset-management-says-us-equities-hit-highs-keep-valuation-premium-with-2026-profit-growth-forecast-15/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/hsbc-asset-management-says-us-equities-hit-highs-keep-valuation-premium-with-2026-profit-growth-forecast-15/]]></link>
			<title>HSBC Asset Management says US equities hit highs, keep valuation premium, with 2026 profit growth forecast 15%</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:29:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/societe-generale-expects-bank-rate-to-stay-at-3-75-until-2026-after-8-1-mpc-vote-unless-us-iran-conflict-drives-hikes/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/societe-generale-expects-bank-rate-to-stay-at-3-75-until-2026-after-8-1-mpc-vote-unless-us-iran-conflict-drives-hikes/]]></link>
			<title>Societe Generale expects Bank Rate to stay at 3.75% until 2026, after 8–1 MPC vote, unless US-Iran conflict drives hikes</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/uob-strategists-expect-the-ecb-to-maintain-policy-delivering-one-25-basis-point-rate-rise-in-june/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/uob-strategists-expect-the-ecb-to-maintain-policy-delivering-one-25-basis-point-rate-rise-in-june/]]></link>
			<title>UOB strategists expect the ECB to maintain policy, delivering one 25-basis-point rate rise in June</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:23:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/risk-averse-mood-strengthens-the-us-dollar-pushing-aud-usd-below-0-7227-near-0-7200-in-europe/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/risk-averse-mood-strengthens-the-us-dollar-pushing-aud-usd-below-0-7227-near-0-7200-in-europe/]]></link>
			<title>Risk-averse mood strengthens the US Dollar, pushing AUD/USD below 0.7227, near 0.7200 in Europe</title>
			<pubDate><![CDATA[Mon, 04 May 2026 13:25:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/may-saw-eurozone-investor-morale-improve-slightly-as-sentix-investor-confidence-rose-to-16-4-from-19-2/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/may-saw-eurozone-investor-morale-improve-slightly-as-sentix-investor-confidence-rose-to-16-4-from-19-2/]]></link>
			<title>May saw Eurozone investor morale improve slightly, as Sentix Investor Confidence rose to -16.4 from -19.2</title>
			<pubDate><![CDATA[Mon, 04 May 2026 13:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/ocbc-strategists-say-gold-consolidates-after-rebounding-from-4510-as-elevated-oil-prices-cloud-fed-inflation-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/ocbc-strategists-say-gold-consolidates-after-rebounding-from-4510-as-elevated-oil-prices-cloud-fed-inflation-outlook/]]></link>
			<title>OCBC strategists say gold consolidates after rebounding from 4510, as elevated oil prices cloud Fed-inflation outlook</title>
			<pubDate><![CDATA[Mon, 04 May 2026 12:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/morgan-stanley-and-goldman-sachs-foresee-1-1-trillion-ai-spending-by-2027-intensifying-competition-across-markets/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/morgan-stanley-and-goldman-sachs-foresee-1-1-trillion-ai-spending-by-2027-intensifying-competition-across-markets/]]></link>
			<title>Morgan Stanley and Goldman Sachs foresee $1.1 trillion AI spending by 2027, intensifying competition across markets</title>
			<pubDate><![CDATA[Mon, 04 May 2026 12:56:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/during-asian-hours-usd-inr-trades-near-95-00-for-a-second-day-as-the-dollar-strengthens/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/during-asian-hours-usd-inr-trades-near-95-00-for-a-second-day-as-the-dollar-strengthens/]]></link>
			<title>During Asian hours, USD/INR trades near 95.00 for a second day as the Dollar strengthens</title>
			<pubDate><![CDATA[Mon, 04 May 2026 12:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/rising-inflation-fears-leave-gold-exposed-slipping-in-europe-towards-4580-nearing-fridays-swing-low-again/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/rising-inflation-fears-leave-gold-exposed-slipping-in-europe-towards-4580-nearing-fridays-swing-low-again/]]></link>
			<title>Rising inflation fears leave gold exposed, slipping in Europe towards $4,580, nearing Friday’s swing low again</title>
			<pubDate><![CDATA[Mon, 04 May 2026 12:23:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbanks-michael-pfister-says-the-snb-lacks-sustainable-options-to-weaken-chf-against-usd-and-peers/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/commerzbanks-michael-pfister-says-the-snb-lacks-sustainable-options-to-weaken-chf-against-usd-and-peers/]]></link>
			<title>Commerzbank’s Michael Pfister says the SNB lacks sustainable options to weaken CHF against USD and peers</title>
			<pubDate><![CDATA[Mon, 04 May 2026 11:56:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarketseu.com/live-updates/bearish-sentiment-drags-xag-usd-towards-74-00-with-support-potentially-tested-near-the-four-month-low-at-61-01/]]></guid>
			<link><![CDATA[https://www.vtmarketseu.com/live-updates/bearish-sentiment-drags-xag-usd-towards-74-00-with-support-potentially-tested-near-the-four-month-low-at-61-01/]]></link>
			<title>Bearish sentiment drags XAG/USD towards $74.00, with support potentially tested near the four-month low at $61.01</title>
